Accessorize Angels Size Guide
How to Measure
- Bust: Measure around fullest part, ensuring tape is straight across back
- Waist: Find natural waist by bending to one side
- Hips: Measure around fullest part of bottom
Women's Size Conversion Chart
UK | EU | US | Bust (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|---|---|
XS | 34 | 2 | 30 | 23 | 33 |
S | 36-38 | 4-6 | 32-34 | 25-27 | 35-37 |
M | 40-42 | 8-10 | 36-39 | 29-31 | 39-42 |
L | 44-46 | 12-14 | 41-43 | 34-36 | 44-46 |
XL | 48-50 | 16-18 | 46-48 | 39-43 | 50-53 |
XXL | 52 | 20 | 50 | 46 | 56 |
Sizing Tips
- Measure over underwear, not clothing
- Keep tape measure level and not too tight
- Breathe naturally during measurement
- Use ribbon or belt if no tape measure available