Altura Sizing Guide
Men's Size Chart
Size | Chest (cm) | Waist (cm) |
---|---|---|
XS | 89-93 | 78-82 |
S | 93-97 | 82-86 |
M | 97-102 | 86-91 |
L | 102-108 | 91-97 |
XL | 108-114 | 97-103 |
Women's Size Chart
UK Size | Bust (cm) | Waist (cm) |
---|---|---|
8 | 80 | 62 |
10 | 85 | 67 |
12 | 90 | 72 |
14 | 95 | 77 |
16 | 100 | 82 |
How to Measure
- Use a flexible measuring tape
- Measure chest at fullest point
- Measure waist at narrowest point
- Wear typical undergarments during measurement