International Size Conversion Chart
UK | US | EU | Bust (cm) | Waist (cm) |
---|---|---|---|---|
6 | 2 | 34 | 79-83 | 60-64 |
8 | 4 | 36 | 84-87 | 65-68 |
10 | 6 | 38 | 88-92 | 69-72 |
12 | 8 | 40 | 93-97 | 73-77 |
14 | 10 | 42 | 98-102 | 78-82 |
16 | 12 | 44 | 103-107 | 83-88 |
18 | 14 | 46 | 108-113 | 89-94 |
Note: Always measure your body and compare to specific garment measurements for best fit.