Size Conversion Chart
UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
6 | 2 | 34 | 80.5 | 62.5 | 90.5 |
8 | 4 | 36 | 83 | 65 | 93 |
10 | 6 | 38 | 88 | 70 | 98 |
12 | 8 | 40 | 93 | 75 | 103 |
14 | 10 | 42 | 98 | 80 | 108 |
16 | 12 | 44 | 103 | 85 | 113 |
18 | 14 | 46 | 108 | 90 | 118 |
How to Measure
- Bust: Measure around fullest part of bust
- Waist: Measure at narrowest part of natural waistline
- Hips: Measure around fullest part of hips