Collective The Label Size Guide
Use our comprehensive size guide to find your perfect fit.
UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 80-84 | 62-66 | 88-92 |
S | 85-89 | 67-71 | 93-97 |
M | 90-94 | 72-76 | 98-102 |
L | 95-99 | 77-81 | 103-107 |
XL | 100-104 | 82-86 | 108-112 |
How to Measure
- Use a flexible measuring tape
- Measure without clothing
- Keep tape snug but not tight
- Measure bust at fullest point
- Measure waist at narrowest point
- Measure hips at widest point