Columbia Sportswear Size Guide
Comprehensive sizing information for accurate fit across all product categories.
Men's Size Chart
| Size | Neck (inches) | Chest (inches) | Sleeve (inches) |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
How to Measure
- Use a soft, flexible tape measure
- Measure neck at the base/thickest part
- Measure chest at fullest part, under armpits
- Measure sleeve from center back of neck to wrist