Continental Textiles Size Guide
Size | UK | EU | US | Bust (IN) | Bust (CM) |
---|---|---|---|---|---|
XXS | 6 | 34 | 2 | 32 | 81 |
XS | 8 | 36 | 4 | 33 | 83 |
S | 10 | 38 | 6 | 34 | 87 |
M | 12 | 40 | 8 | 36 | 91 |
L | 14 | 42 | 10 | 38 | 97 |
XL | 16 | 44 | 12 | 40 | 102 |
XXL | 18 | 46 | 14 | 43 | 109 |
How to Measure
Use a flexible measuring tape and measure:
- Bust: Around the fullest part of your chest
- Waist: At the narrowest part of your torso
- Hips: At the widest part of your lower body