Dolce & Gabbana Size Guide
Women's Size Conversion
IT | US | UK | EU |
---|---|---|---|
36 | 0 | 4 | 32 |
38 | 2 | 6 | 34 |
40 | 4 | 8 | 36 |
42 | 6 | 10 | 38 |
44 | 8 | 12 | 40 |
Men's Size Conversion
IT | US | UK | EU |
---|---|---|---|
44 | 34 | 34 | 44 |
46 | 36 | 36 | 46 |
48 | 38 | 38 | 48 |
50 | 40 | 40 | 50 |
52 | 42 | 42 | 52 |
Sizing Recommendations
Due to Italian sizing standards, we recommend:
- Check detailed measurement chart before purchasing
- Consider sizing up if between sizes
- Review specific product's fit description