Endura Size Guide
About Endura
Endura is a Scottish cycling apparel brand renowned for designing high-performance clothing and protective gear for cyclists of all disciplines. With over 30 years of heritage in the cycling industry, Endura specialises in creating functional, durable cycling wear that combines technical innovation with comfort. Their sizing philosophy emphasises precision fit across multiple categories including road cycling jerseys, mountain biking apparel, protective gear, helmets, gloves, and footwear.
Endura's approach to fit varies by discipline: race-focused clothing is designed for an efficient, closer fit, whilst recreational and commuting ranges offer a more relaxed silhouette. All sizing is developed to accommodate the demands of cycling-specific movement and posture. Whether you're a competitive cyclist or casual commuter, Endura provides comprehensive size guidance across men's, women's, and children's ranges, ensuring a precise fit across their entire product portfolio.
How to Measure
To find your correct Endura size, follow these measurement instructions. Wear fitted clothing (not baggy) and use a flexible measuring tape. Take all measurements whilst standing in a relaxed, natural position.
- Chest Circumference: Measure around the fullest part of your chest, keeping the tape parallel to the ground and snug (but not tight) against your body. This measurement is crucial for tops, jerseys, and jackets.
- Waist Circumference: Measure around your natural waist (the narrowest point, typically just above your hip bones), keeping the tape relaxed. This is essential for shorts, trousers, and base layers.
- Hip Circumference (Women Only): Measure around the fullest part of your hips and bottom, typically 20–23cm below your natural waist. Keep the tape parallel to the ground.
- Hand Width (for Gloves): Measure across the widest part of your open palm (excluding the thumb), from the base of your index finger to the base of your little finger. Use a ruler and measure in centimetres.
- Head Circumference (for Helmets): Measure around the widest part of your head, approximately 2–3cm above your eyebrows and ears, keeping the tape snug. If you plan to wear a thermal cap or beanie under your helmet during winter, add the fabric thickness to your measurement.
- Foot Length (for Shoes & Overshoes): Whilst wearing the socks you plan to cycle in, measure from your heel to the tip of your longest toe, or use the sizing chart provided with specific shoe models. Endura shoes are sized in UK, EU, and US formats.
Men's Clothing Sizing
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| XS | 35–37″ | 89–94cm | 29–31″ | 74–79cm |
| S | 37–39″ | 94–99cm | 31–33″ | 79–84cm |
| M | 39–41″ | 99–104cm | 33–35″ | 84–89cm |
| L | 41–43″ | 104–109cm | 35–37″ | 89–94cm |
| XL | 43–45″ | 109–114cm | 37–39″ | 94–99cm |
| 2XL | 45–47″ | 114–119cm | 39–41″ | 99–104cm |
| 3XL | 47–49″ | 119–124cm | 41–43″ | 104–109cm |
| 4XL | 49–51″ | 124–129cm | 43–45″ | 109–114cm |
Women's Clothing Sizing
| Size | UK Dress | US Dress | EU | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 2XS | 6/8 | 2/4 | 36/38 | 30–31″ | 77–80cm | 25–26″ | 64–67cm | 33–34″ | 84–87cm |
| XS | 8/10 | 4/6 | 38/40 | 32–33″ | 81–86cm | 27–28″ | 68–72cm | 35–36″ | 89–92cm |
| S | 10/12 | 6/8 | 40/42 | 34–35″ | 87–90cm | 29–30″ | 73–78cm | 37–38″ | 94–97cm |
| M | 12/14 | 8/10 | 42/44 | 36–37″ | 91–95cm | 31–32″ | 79–83cm | 39–40″ | 99–102cm |
| L | 14/16 | 10/12 | 44/46 | 38–39″ | 96–100cm | 33–34″ | 84–87cm | 41–42″ | 104–107cm |
| XL | 16/18 | 12/14 | 46/48 | 40–41″ | 101–105cm | 35–36″ | 88–92cm | 43–44″ | 109–112cm |
| 2XL | 18/20 | 14/16 | 48/50 | 42–43″ | 106–110cm | 37–38″ | 93–97cm | 45–46″ | 114–117cm |
| 3XL | 20/22 | 16/18 | 50/52 | 44–45″ | 111–115cm | 38–39″ | 98–102cm | 47–48″ | 119–122cm |
Children's Clothing Sizing
| Age | Size Label | Height (inches) | Height (cm) |
|---|---|---|---|
| 5–6 years | XS | 48–50″ | 122–128cm |
| 7–8 years | S | 52–55″ | 134–140cm |
| 9–10 years | M | 57–60″ | 146–152cm |
| 11–12 years | L | 62–64″ | 158–164cm |
Footwear Sizing
| Size | UK | US (Men's) | US (Women's) | EU | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|---|---|
| S | 5–6.5 | 6–7.5 | 7–8.5 | 37–39.5 | 24.7–26.0 | 9¾–10¼ |
| M | 7–8.5 | 7.5–9 | 9–10 | 40–42 | 26.4–27.7 | 10⅜–10⅞ |
| L | 9–10.5 | 9.5–11 | 10.5–11.5 | 42.5–44.5 | 28.1–28.9 | 11⅛–11⅜ |
| XL | 11–12.5 | 11.5–13 | 12–13.5 | 45–47 | 29.4–30.2 | 11⅝–11⅞ |
| 2XL | 13–14.5 | 13.5–15 | 14–16 | 47.5–49.5 | 30.6–31.0 | 12–12¼ |
Glove Sizing
| Category | Size | Hand Width (cm) | Hand Width (inches) |
|---|---|---|---|
| Men & Unisex | XS | 7 | 2.7″ |
| S | 8 | 3.1″ | |
| M | 9 | 3.5″ | |
| L | 10 | 3.9″ | |
| XL | 11 | 4.3″ | |
| 2XL | 12 | 4.7″ | |
| Women | 2XS | 6.5 | 2.5″ |
| XS | 7 | 2.7″ | |
| S | 7.5 | 2.9″ | |
| M | 8 | 3.1″ | |
| L | 8.5 | 3.3″ | |
| XL | 9 | 3.5″ | |
| 2XL | 9.5 | 3.7″ | |
| 3XL | 10 | 3.9″ | |
| Kids | S (age 5–6) | 6 | 2.3″ |
| M (age 7–8) | 6.5 | 2.5″ | |
| L (age 9–10) | 7 | 2.7″ | |
| XL (age 11–14) | 7.5 | 2.9″ |
Helmet Sizing
| Size | Head Circumference (inches) | Head Circumference (cm) | Best For |
|---|---|---|---|
| S/M | 20–22″ | 51–56cm | Smaller adults, children |
| M/L | 21.5–23.5″ | 55–59cm | Medium adults |
| L/XL | 23–25″ | 58–63cm | Larger adults |
Protective Gear Sizing
| Category | Size | Measurement (cm) | Details |
|---|---|---|---|
| Elbow/Biceps Protectors | S/M | <30cm | Bicep circumference |
| M/L | 30–35cm | Bicep circumference | |
| L/XL | >35cm | Bicep circumference | |
| Knee/Leg Protectors | S/M | <52cm | Thigh circumference |
| M/L | 52–60cm | Thigh circumference | |
| L/XL | >60cm | Thigh circumference | |
| Body Protector Vest (MT500 D3O) | S/M | 94–104cm chest 79–89cm waist 40–44cm torso |
Chest, waist & torso length |
| M/L | 99–109cm chest 84–94cm waist 44–48cm torso |
Chest, waist & torso length | |
| L/XL | 104–114cm chest 89–99cm waist 48–52cm torso |
Chest, waist & torso length | |
| Protective Base Layer (MT500 Ghost) | S | 94–99cm chest 79–84cm waist 40–44cm torso |
Chest, waist & torso length |
| M | 99–104cm chest 84–89cm waist 44–48cm torso |
Chest, waist & torso length | |
| L | 104–109cm chest 89–94cm waist 44–48cm torso |
Chest, waist & torso length | |
| XL | 109–114cm chest 94–99cm waist 48–52cm torso |
Chest, waist & torso length | |
| 2XL | 114–119cm chest 99–104cm waist 48–52cm torso |
Chest, waist & torso length |
Arm & Leg Warmers Sizing
| Product | Size | Measurement (cm) |
|---|---|---|
| Arm Warmers | S/M | Bicep circumference <30cm |
| M/L | Bicep circumference 30–35cm | |
| L/XL | Bicep
Sizing InformationGeneral FitEndura sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item. Fit Recommendations
Important: This page provides essential and expertly curated size conversion information that should be used in conjunction with the complete interactive tools available at sizechart.uk. For the most accurate size conversions and access to our comprehensive database of brand-specific charts, measurement guides, and real-time conversion tools, please visit the full website. The information presented here represents only a portion of our complete sizing resources and should be evaluated within the context of your specific sizing needs and the brands you're shopping for. It is impossible to determine the anatomical size of a shoe or clothing item without the use of a measuring tape or ruler in conjunction with the size chart. |