Size Conversion Guide
UK Size | US Size | EU Size |
---|---|---|
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
How to Measure
- Bust: Measure around fullest part
- Waist: Measure at natural waistline
- Hips: Measure at widest point
Clothing brand offering size conversion and measurement guidance
UK Size | US Size | EU Size |
---|---|---|
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
FA sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.