Gelert Sizing Guide
Men's Clothing Size Chart
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XS | 32-34 | 81-86 |
| S | 35-37 | 89-94 |
| M | 38-40 | 96-101 |
| L | 41-43 | 104-109 |
| XL | 44-46 | 112-117 |
Women's Clothing Size Chart
| UK Size | Bust (inches) | Bust (cm) |
|---|---|---|
| 8 | 32-36 | 81-86 |
| 10 | 34-36 | 86-91 |
| 12 | 36-38 | 91-96 |
| 14 | 38-40 | 96-101 |
Note: Always refer to specific product sizing as measurements can vary between styles.