Gold's Gym Sizing Guide
Men's Size Chart
Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 34-36 | 30-32 |
M | 38-40 | 34-36 |
L | 42-44 | 38-40 |
XL | 46-48 | 42-44 |
Women's Size Chart
Size | Bust (inches) | Waist (inches) |
---|---|---|
XS | 30-32 | 24-26 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
How to Measure
For best fit, measure around the fullest part of chest/bust and natural waistline while standing straight.