Haglöfs Size Guide
Haglöfs is a Swedish outdoor and mountaineering brand renowned for technical clothing and footwear designed to perform in demanding alpine environments. The brand's sizing is engineered for active fit and layering versatility, with particular attention to freedom of movement and durability. Haglöfs offers multiple sizing systems — standard international sizes (XS–XXL), European numeric sizes, and unisex options — to accommodate diverse body shapes and climbing styles. Most garments are cut generously through the chest and shoulders to allow for pack straps and base layers, while trousers feature multiple inseam lengths (short, regular, long) to ensure proper proportions on varied frame heights.
How to Measure
- Chest: Wear only an undergarment or nothing at all. Stand upright with arms hanging naturally at your sides and breathe normally. Place a soft measuring tape under your armpits, across the fullest part of your chest and shoulder blades. The tape should sit snug but not tight.
- Waist: Measure around your natural waist (the narrowest point between your ribs and hips) with the tape comfortably loose, not pulled tight.
- Hips (Seat): Measure around the fullest part of your buttocks and hips, keeping the tape parallel to the ground and snug without tension.
- Inseam (Trousers): Wearing shoes, measure from your inner thigh (where the seam of trousers typically sits) down to your ankle bone on the inside of your leg. Alternatively, measure the inseam of a well-fitting pair of trousers laid flat from crotch seam to hem.
- Foot Length (Shoes): Measure from the tip of your longest toe to the back of your heel whilst standing, or measure the inside length of a shoe that fits well.
- Arm Length: For jacket fit, have a friend measure from the centre back of your neck, across one shoulder to the tip of that shoulder, then down the outside of your arm to your wrist bone.
Men's Clothing Size Charts
Size Guide A: Men's International Sizes (XS–XXL)
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Inseam Regular (cm) | Inseam Regular (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 86 | 33.9 | 73 | 28.7 | 88 | 34.6 | 83 | 32.7 |
| S | 94 | 37.0 | 81 | 31.9 | 96 | 37.8 | 84 | 33.1 |
| M | 100 | 39.4 | 87 | 34.3 | 102 | 40.2 | 85 | 33.5 |
| L | 106 | 41.7 | 93 | 36.6 | 108 | 42.5 | 86 | 33.9 |
| XL | 112 | 44.1 | 99 | 39.0 | 114 | 44.9 | 86.5 | 34.1 |
| XXL | 118 | 46.5 | 105 | 41.3 | 120 | 47.2 | 87 | 34.3 |
Size Guide B: Men's International Sizes (XS–XXL) with Multiple Inseams
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 82 | 32.3 | 69 | 27.2 | 84 | 33.1 | 75 | 80 | 85 |
| S | 90 | 35.4 | 77 | 30.3 | 92 | 36.2 | 77 | 82 | 87 |
| M | 98 | 38.6 | 85 | 33.5 | 100 | 39.4 | 79 | 84 | 89 |
| L | 106 | 41.7 | 93 | 36.6 | 108 | 42.5 | 81 | 86 | 91 |
| XL | 114 | 44.9 | 101 | 39.8 | 116 | 45.7 | 83 | 88 | 93 |
| XXL | 122 | 48.0 | 109 | 42.9 | 124 | 48.8 | 85 | 90 | 95 |
Men's Numeric (EU) Sizes
| Size (EU) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Thigh (cm) | Thigh (in) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 81 | 31.9 | 96 | 37.8 | 56.1 | 22.1 | 79.5 | 84.5 | 89.5 |
| 48 | 85 | 33.5 | 100 | 39.4 | 58.4 | 23.0 | 80 | 85 | 90 |
| 50 | 89 | 35.0 | 104 | 40.9 | 60.7 | 23.9 | 80.5 | 85.5 | 90.5 |
| 52 | 93 | 36.6 | 108 | 42.5 | 63 | 24.8 | 81 | 86 | 91 |
| 54 | 97 | 38.2 | 112 | 44.1 | 65.3 | 25.7 | 81.5 | 86.5 | 91.5 |
| 56 | 101 | 39.8 | 116 | 45.7 | 67.6 | 26.6 | 82 | 87 | 92 |
| 58 | 105 | 41.3 | 120 | 47.2 | 69.9 | 27.5 | 82.5 | 87.5 | 92.5 |
| 60 | 109 | 42.9 | 124 | 48.8 | 72.2 | 28.4 | 83 | 88 | 93 |
Women's Clothing Size Charts
Size Guide A: Women's International Sizes (XS–XXL)
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 82 | 32.3 | 66 | 26.0 | 90 | 35.4 | 73 | 78 | 83 |
| S | 88 | 34.6 | 72 | 28.3 | 96 | 37.8 | 73.5 | 78.5 | 83.5 |
| M | 94 | 37.0 | 78 | 30.7 | 102 | 40.2 | 74 | 79 | 84 |
| L | 100 | 39.4 | 84 | 33.1 | 108 | 42.5 | 75 | 80 | 85 |
| XL | 106 | 41.7 | 90 | 35.4 | 114 | 44.9 | 76 | 81 | 86 |
| XXL | 114 | 44.9 | 98 | 38.6 | 122 | 48.0 | 77 | 82 | 87 |
Size Guide B: Women's International Sizes (XXS–XXL) with Multiple Inseams
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 70 | 27.6 | 54 | 21.3 | 78 | 30.7 | 68 | 73 | 78 |
| XS | 78 | 30.7 | 62 | 24.4 | 86 | 33.9 | 70 | 75 | 80 |
| S | 86 | 33.9 | 70 | 27.6 | 94 | 37.0 | 72 | 77 | 82 |
| M | 94 | 37.0 | 78 | 30.7 | 102 | 40.2 | 74 | 79 | 84 |
| L | 102 | 40.2 | 86 | 33.9 | 110 | 43.3 | 76 | 81 | 86 |
| XL | 110 | 43.3 | 96 | 37.8 | 118 | 46.5 | 78 | 83 | 88 |
| XXL | 120 | 47.2 | 106 | 41.7 | 128 | 50.4 | 80 | 85 | 90 |
Women's Numeric (EU) Sizes
| Size (EU) | Waist (cm) | Waist (in) | Seat (cm) | Seat (in) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
|---|---|---|---|---|---|---|---|
| 32 | 64 | 25.2 | 88 | 34.6 | 71 | 76 | 81 |
| 34 | 68 | 26.8 | 92 | 36.2 | 72 | 77 | 82 |
| 36 | 72 | 28.3 | 96 | 37.8 | 73 | 78 | 83 |
| 38 | 76 | 29.9 | 100 | 39.4 | 74 | 79 | 84 |
| 40 | 80 | 31.5 | 104 | 41.0 | 75 | 80 | 85 |
| 42 | 84 | 33.1 | 108 | 42.5 | 76 | 81 | 86 |
| 44 | 89 | 35.0 | 112 | 44.1 | 77 | 82 | 87 |
| 46 | 94 | 37.0 | 117 | 46.1 | 78 | 83 | 88 |
Footwear Size Charts
Men's Shoes
| UK | EU | US Men's | Foot Length (cm) |
|---|---|---|---|
| 6.5 | 40 | 7 | 25.6 |
| 7 | 40⅔ | 7.5 | 26.0 |
| 7.5 | 41⅓ | 8 | 26.4 |
| 8 | 42 | 8.5 | 26.8 |
| 8.5 | 42⅔ | 9 | 27.2 |
| 9 | 43⅓ | 9.5 | 27.6 |
| 9.5 | 44 | 10 | 28.0 |
| 10 | 44⅔ | 10.5 | 28.4 |
| 10.5 | 45⅓ | 11 | 28.8 |
| 11 | 46 | 11.5 | 29.2 |
| 11.5 | 46⅔ | 12 | 29.6 |
| 12 | 47⅓ | 12.5 | 30.0 |
| 12.5 | 48 | 13 | 30.4 |
Women's Shoes
| UK | EU | US Women's | Foot Length (cm) |
|---|---|---|---|
| 3 | 35⅓ | 5 | 22.8 |
| 3.5 | 36 | 5.5 | 23.2 |
| 4 | 36⅔ | 6 | 23.6 |
| 4.5 | 37⅓ | 6.5 | 24.0 |
| 5 | 38 | 7 | 24.4 |
| 5.5 | 38⅔ | 7.5 | 24.8 |
| 6 | 39⅓ | 8 | 25.2 |
| 6.5 | 40 | 8.5 | 25.6 |
| 7 | 40⅔ | 9 | 26.0 |
| 7.5 | 41⅓ | 9.5 | 26.4 |
| 8 | 42 | 10 | 26.8 |
Product-Specific Guidance
Outdoor Jackets & Shells
Haglöfs jackets are engineered for layering and active movement in alpine terrain. They run true to size but are intentionally cut with a slightly roomier fit through the shoulders and chest to accommodate mid-layers and provide freedom for rope work or pack straps. If you prefer a snug fit, size down one size. Pay particular attention to arm length and torso length; jackets are available in standard and extended lengths. The brand's soft shell jackets offer slightly more tailored cuts than hard shells.
Trousers & Softshell Pants
Haglöfs trousers emphasise mobility and durability and are available in three inseam lengths (short, regular, long) to ensure proper proportions across all heights. Use the inseam measurement table to select the correct length; a regular inseam should break just at the shoe collar without excess fabric bunching. Softshell trousers tend to have a slightly higher rise and gusseted crotch for climbing comfort. Most styles come in European numeric sizes (EU 44–60) and international sizes (XS–3XL) with some models offered in unisex cuts (Sizes A, B). Try to match both your waist and inseam length for best results.
Base Layers & Upper Body
Base layers and shirts are typically cut close to the body but allow room for movement without being restrictive. Haglöfs offers both slim and standard fits on the same size label, so check individual product descriptions for fit variation. Women's sizes run significantly narrower in the chest and waist than men's; a women's medium is not equivalent to a men's small. Choose based on your chest measurement first, then verify waist and hip fit.
Gloves (Unisex)
Glove sizes run by hand length and hand circumference in centimetres (sizes 6–11). Measure the circumference of your hand at the widest point across the knuckles (excluding thumb) and the length from your wrist crease to the tip of your middle finger. Most climbers prefer a snug fit that does not restrict blood flow. If between sizes, size up for better dexterity in cold conditions.
Hiking & Technical Footwear
Haglöfs hiking and approach shoes are designed with a performance fit — not overly roomy, but with adequate toe space for descents and toe boxes suited for rocky terrain. Always measure your foot length when standing, as feet swell slightly during activity. Half-sizes are common. If you are between sizes or have wide feet, size up half a size to prevent blisters on long hikes. Remember that outdoor socks are thicker than street socks; account for this when trying shoes on at home.
Sizing Tips
- Layer for accuracy: When trying on Haglöfs garments, wear the base layer and mid-
Sizing Information
General Fit
Haglöfs sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.
Fit Recommendations
- Check product-specific size charts when available
- Read customer reviews for fit feedback
- Consider the item type (slim fit, regular fit, etc.)
- When in doubt, contact customer service