Haines and Bonner
Men's clothing brand specializing in tailored dress shirts
Men's Size Chart
Size | Chest (inches) | Collar (inches) |
---|---|---|
XS | 32-34 | 14-14.5 |
S | 34-36 | 15-15.5 |
M | 38-40 | 16-16.5 |
L | 42-44 | 17-17.5 |
XL | 46-48 | 17.5-17.75 |
Men's clothing brand offering tailored dress shirts
Men's clothing brand specializing in tailored dress shirts
Size | Chest (inches) | Collar (inches) |
---|---|---|
XS | 32-34 | 14-14.5 |
S | 34-36 | 15-15.5 |
M | 38-40 | 16-16.5 |
L | 42-44 | 17-17.5 |
XL | 46-48 | 17.5-17.75 |
Haines and Bonner sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.