Helena Springfield Size Guide
UK Size | EU Size | US Size | Bust (cm) | Waist (cm) |
---|---|---|---|---|
6 | 34 | 2 | 79-83 | 60-64 |
8 | 36 | 4 | 84-87 | 65-68 |
10 | 38 | 6 | 88-92 | 69-72 |
12 | 40 | 8 | 93-97 | 73-77 |
14 | 42 | 10 | 98-102 | 78-82 |
16 | 44 | 12 | 103-107 | 83-88 |
18 | 46 | 14 | 108-113 | 89-94 |
20 | 48 | 16 | 114-119 | 97-102 |
Measurement Instructions: Use a flexible measuring tape and measure around the fullest part of your bust and the narrowest part of your waist.