House of Fraser Sizing Guide
Men's Clothing Size Chart
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 34-36 | 28-30 |
| S | 36-38 | 30-32 |
| M | 38-40 | 32-34 |
| L | 42-44 | 34-36 |
| XL | 46-48 | 36-38 |
Shoe Size Conversion
| UK | US | EU |
|---|---|---|
| 6 | 6.5 | 39 |
| 7 | 7.5 | 40 |
| 8 | 8.5 | 42 |
Tips for finding the right size: Always measure yourself and compare with the specific product's size guide. When in doubt, size up for comfort.