JoJo Maman Bébé Size Guide
JoJo Maman Bébé specialises in maternity wear, baby clothing, children's garments, and nursery essentials. The brand is known for thoughtfully designed pieces that accommodate changing shapes during pregnancy and support rapid growth in infants and children. All sizing has been developed with comfort and practical fit in mind, and measurements may vary slightly from other brands, so consulting the relevant size chart before purchase is recommended.
How to Measure
- Height (Baby & Children): Remove shoes and measure from the top of the head to the floor.
- Chest/Bust (Maternity & Women): Wear a bra and measure around the fullest part of the bust in a straight line across the back.
- Waist (Maternity & Women): Measure around the natural waistline, keeping the tape measure comfortably snug.
- Hips (Maternity & Women): Measure around the fullest part of the hips, approximately 20 cm below the waist.
- Arm Length (Children): Measure from the collar area of the shoulder to the wrist.
- Leg Length (Children): Measure the outside of the leg from the waist to the ankle.
Baby Clothing (0–24 Months)
| Size Label | Age | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | EU Size |
|---|---|---|---|---|---|---|
| Premature | Prem | 48 | 18 | 2.2 | 5 | 48 |
| Extra Tiny | Ex Tiny | 50 | 19 | 2.7 | 6 | 50 |
| Tiny Baby | Tiny | 52 | 20 | 3.2 | 7 | 52 |
| Newborn | 0 months | 56 | 22 | 4.5 | 10 | 56 |
| 0–3 Months | 0–3m | 62 | 24 | 5.8 | 13 | 62 |
| 3–6 Months | 3–6m | 68 | 27 | 8 | 18 | 68 |
| 6–9 Months | 6–9m | 74 | 29 | 9 | 20 | 74 |
| 6–12 Months | 6–12m | 78 | 30 | 10 | 22 | 78 |
| 9–12 Months | 9–12m | 80 | 31 | 10 | 22 | 80 |
| 12–18 Months | 12–18m | 86 | 34 | 11.5 | 25 | 86 |
| 18–24 Months | 18–24m | 92 | 36 | 13 | 29 | 92 |
Children's Clothing (1–12 Years)
| Size Label | Age Range | Height (cm) | Height (in) | Leg Length (cm) | Leg Length (in) | Arm Length (cm) | Arm Length (in) | EU Size |
|---|---|---|---|---|---|---|---|---|
| 12–18m | 12–18 months | 84 | 33 | 46 | 18 | 34 | 13 | 86 |
| 18–24m | 18–24 months | 92 | 36 | 50 | 20 | 38 | 15 | 92 |
| 2–3y | 2–3 years | 98 | 39 | 54 | 21 | 41 | 16 | 98 |
| 3–4y | 3–4 years | 104 | 41 | 58 | 23 | 43 | 17 | 104 |
| 4–5y | 4–5 years | 110 | 43 | 62 | 24 | 45 | 18 | 110 |
| 5–6y | 5–6 years | 116 | 46 | 66 | 26 | 47 | 19 | 116 |
| 6–7y | 6–7 years | 122 | 48 | — | — | 54 | 21 | — |
| 8–9y | 8–9 years | 134 | 52.5 | — | — | 65 | 25.5 | — |
| 10–12y | 10–12 years | 152 | 59.5 | — | — | 71 | 28 | — |
Baby Booties
| Age Range | Insole Length (cm) | Insole Length (in) | UK Size |
|---|---|---|---|
| 0–6 months | 10.5 | 4 | 1–2 |
| 6–12 months | 12 | 4.5 | 3–4 |
| 12–18 months | 13.5 | 5 | 5 |
| 18–24 months | 15 | 6 | 6 |
Children's Shoe Sizes
| UK Size | Age Range | Insole Length (cm) | Insole Length (in) | EU Size |
|---|---|---|---|---|
| 3 | 6–9 months | 11.5 | 4.5 | 20 |
| 4 | 9–12 months | 12.5 | 5 | 21 |
| 5 | 12–18 months | 13.5 | 5.25 | 22 |
| 6 | 18–24 months | 14 | 5.5 | 23 |
| 7 | 2–3 years | 16 | 6 | 24 |
| 8 | 3–4 years | 16.5 | 6.5 | 25–26 |
| 9 | 4.5 years | 17 | 6.75 | 27 |
| 10 | 5 years | 18 | 7 | 28 |
| 11 | 5.5 years | 20 | 7.5 | 29 |
| 12 | 6 years | 21 | 8 | 30 |
Maternity Clothing
| Size | UK Size | Bust (cm) | Bust (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6 | 79 | 32.5 | 90 | 32 |
| S | 8 | 81 | 33.5 | 92.5 | 36 |
| M | 10 | 89 | 35 | 97 | 38 |
| L | 12 | 93 | 36.5 | 100 | 39.5 |
| L | 14 | 97 | 38 | 104 | 41 |
| L | 16 | 100 | 39.5 | 108 | 42.5 |
| L | 18 | 104 | 41 | 112 | 44 |
Maternity Trousers & Skirts (Under Bump)
| Size | UK Size | Hips Under Bump (cm) | Hips Under Bump (in) |
|---|---|---|---|
| XS | 6 | 86–92 | 34–36 |
| S | 8 | 92–97 | 36–38 |
| M | 10–12 | 97–100 | 38–39 |
| L | 14–16 | 100–112 | 39–44 |
Children's Socks
| Age Range | UK Shoe Size | EU Shoe Size |
|---|---|---|
| 0–6 months | 1–2 | 20 |
| 6–12 months | 3–4 | 21 |
| 1–2 years | 5–6 | 22–23 |
| 2–4 years | 7–9 | 24–27 |
| 4–6 years | 9–12 | 26–30 |
Children's Tights
| Age Range | UK Shoe Size | EU Shoe Size |
|---|---|---|
| 0–6 months | 1–2 | 20 |
| 6–12 months | 3–4 | 21 |
| 1–2 years | 5–6 | 22–23 |
| 2–3 years | 7–9 | 24–27 |
| 3–4 years | 8–9 | 25–27 |
| 4–5 years | 9–10 | 26–28 |
| 5–6 years | 10–11 | 28–30 |
Children's Hats
| Age Range | Inner Circumference (cm) |
|---|---|
| 0–3 months | 44 |
| 0–6 months | 46 |
| 3–6 months | 48 |
| 0–12 months | 49 |
| 6–12 months | 50 |
| 1–2 years | 52 |
| 2–3 years | 53 |
| 3–5 years | 54 |
| 4–5 years | 55 |
| 5–6 years | 55 |
Product-Specific Guidance
Maternity Wear
JoJo Maman Bébé maternity styles are designed to fit your pre-pregnancy size; there is no need to size up. Most pieces are available in sizes 8–18, with some styles beginning at size 6. The collection features multiple waistband options to suit your changing shape during pregnancy: deep over-bump bands for modesty and support, under-bump styles for a cool, authentic look, and stay-put elastic waistbands that remain secure. Many styles feature adjustable drawstrings or buttonhole-adjustable elastic to adapt as you grow. Post-natal items may follow different size guides; always check the specific product page.
Baby Clothing & Accessories
Baby sizes run from Premature through 18–24 months. Because babies grow rapidly, JoJo provides multiple overlapping size ranges (for example, both 6–9 months and 6–12 months options) to help you find the best fit. Baby booties and socks are sized by age range and insole length, making it simple to select comfortable footwear as your little one develops. Hat sizes are based on inner head circumference, which also varies by age.
Children's Clothing
Children's sizes 1–12 years include height, leg length, and arm length measurements, allowing you to choose items that will fit properly in all three dimensions. Leg lengths are only provided up to size 5–6 years; for older children, refer to the height measurement. Many styles are available for boys and girls separately, though size ranges remain consistent across both ranges.
Children's Footwear
Children's shoe sizes are offered in UK and EU sizes, with corresponding age ranges and insole lengths provided in both centimetres and inches. JoJo also stocks Start-Rite branded shoes; refer to the Start-Rite Size Guide for those products, as they may differ slightly from JoJo's own sizing.
Sizing Tips
- Always measure your baby or child before ordering, as growth rates vary significantly. JoJo's size charts are designed to account for individual variation, but accurate measurement is essential for proper fit.
- For maternity wear, choose your usual pre-pregnancy size rather than sizing up. The fabrics and cuts are engineered to stretch and accommodate your changing shape throughout pregnancy and into the post-natal period.
- Pay attention to the specific waistband style on maternity items. Over-bump styles offer modesty and support; under-bump styles keep you cool while maintaining authentic styling; and stay-put elastic options ensure the waistband will not roll down during wear.
- Baby sizes overlap intentionally. If your baby is between two sizes, measure height and weight and consult both size rows to determine the best fit; a slightly roomier size may allow for growth, while a snugger size may offer more secure support.
- Children's shoe sizes should be checked frequently, especially for active toddlers and younger children who may outgrow footwear within 6–8 weeks. Measure insole length when possible to confirm the correct size.
- Most of JoJo's maternity and childrenswear styles are made from natural, breathable fabrics. Check care labels before washing, as some items (especially wool garments) may require specialist cleaning. JoJo provides a Wool Care Guide and other washing advice on their website.
- If you are between sizes in any category, consider the intended season and layering style. Slightly larger sizes allow room for thermal underlayers in winter; a snugger fit may be preferable for summer clothing.
- JoJo's sizing may differ slightly from other brands, so refer to the brand's own size charts rather than comparing to previous purchases from elsewhere.