KAFFE Curve Size Guide
UK Size | EU Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
8 | 34 | 78-83 | 60-65 | 85-90 |
10 | 36 | 84-89 | 66-71 | 91-96 |
12 | 38 | 90-95 | 72-77 | 97-102 |
14 | 40 | 96-101 | 78-83 | 103-108 |
16 | 42 | 102-107 | 84-89 | 109-114 |
18 | 44 | 108-113 | 90-95 | 115-120 |
How to Measure
1. Bust: Measure around the fullest part of your chest
2. Waist: Measure at the narrowest point
3. Hips: Measure around the widest part of your hips