Lipsy Size Guide
UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
6 | 2 | 34 | 78 | 55 | 82 |
8 | 4 | 36 | 83 | 63 | 91 |
10 | 6 | 38 | 88 | 68 | 96 |
12 | 8 | 40 | 93 | 73 | 101 |
14 | 10 | 42 | 98 | 78 | 105 |
16 | 12 | 44 | 103 | 83 | 107 |
18 | 14 | 46 | 108 | 88 | 112 |
Contemporary fashion brand offering stylish, trend-focused clothing for women
Visit Official WebsiteUK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
6 | 2 | 34 | 78 | 55 | 82 |
8 | 4 | 36 | 83 | 63 | 91 |
10 | 6 | 38 | 88 | 68 | 96 |
12 | 8 | 40 | 93 | 73 | 101 |
14 | 10 | 42 | 98 | 78 | 105 |
16 | 12 | 44 | 103 | 83 | 107 |
18 | 14 | 46 | 108 | 88 | 112 |
Lipsy sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.