International Size Conversion Guide
UK | US | EU | Waist (cm) | Bust (cm) |
---|---|---|---|---|
6 | 2 | 34 | 60-64 | 79-83 |
8 | 4 | 36 | 65-68 | 84-87 |
10 | 6 | 38 | 69-72 | 88-92 |
12 | 8 | 40 | 73-77 | 93-97 |
14 | 10 | 42 | 78-82 | 98-102 |
Note: Always measure your bust and waist for the most accurate sizing.
Comprehensive clothing size conversion resources
UK | US | EU | Waist (cm) | Bust (cm) |
---|---|---|---|---|
6 | 2 | 34 | 60-64 | 79-83 |
8 | 4 | 36 | 65-68 | 84-87 |
10 | 6 | 38 | 69-72 | 88-92 |
12 | 8 | 40 | 73-77 | 93-97 |
14 | 10 | 42 | 78-82 | 98-102 |
Note: Always measure your bust and waist for the most accurate sizing.
Modern Gourmet sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.