Molo Size Guide
Molo is a Danish children's clothing and footwear brand known for playful, high-quality designs that prioritise comfort and durability. The brand specialises in clothing for newborns through teenagers (up to age 16), alongside a carefully curated range of shoes including sneakers, sandals, snow boots, and water shoes. Molo sizes are designed to fit true to child development patterns, with measurements based on height and chest dimensions rather than arbitrary size numbers. The brand emphasises generous, comfortable fits that allow room for layering and movement, making it ideal for active children.
How to Measure
- Height: Measure your child barefoot, standing upright against a flat wall. Record the distance from the top of the head to the floor in centimetres.
- Chest: Wrap a soft measuring tape around the fullest part of the chest, keeping it parallel to the ground. Do not pull tight; allow one finger's width of ease.
- Waist: Measure around the natural waist (the narrowest point between the ribs and hips) with the same relaxed tension.
- Hips: Measure around the fullest part of the hips and bottom, keeping the tape level and relaxed.
- Inseam (for trousers and leggings): With your child standing barefoot, measure from the inner thigh where a trouser seam naturally sits, down to the ankle bone.
- For shoes: Remove the insole from a well-fitting shoe and measure its length in centimetres from the tip of the toe to the furthest point on the heel. This measurement corresponds directly to EU and UK sizes on the Molo footwear chart.
Clothing Sizes: Birth to 24 Months
| Age | Height (cm) | Height (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Newborn | 56 | 22 | 40 | 15.7 | 38 | 15 | 41 | 16.1 | 19 |
| 3 months | 62 | 24.4 | 42 | 16.5 | 40 | 15.7 | 43 | 16.9 | 22 |
| 6 months | 68 | 26.8 | 44 | 17.3 | 42 | 16.5 | 45 | 17.7 | 25 |
| 9 months | 74 | 29.1 | 46 | 18.1 | 44 | 17.3 | 47 | 18.5 | 28 |
| 12 months | 80 | 31.5 | 49 | 19.3 | 47 | 18.5 | 51 | 20.1 | 31 |
| 18 months | 86 | 33.9 | 51 | 20.1 | 49 | 19.3 | 53 | 20.9 | 34 |
| 24 months | 92 | 36.2 | 53 | 20.9 | 51 | 20.1 | 55 | 21.7 | 37 |
Clothing Sizes: 2 Years to 12 Years
| Age | Height (cm) | Height (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 2 years | 92 | 36.2 | 53 | 20.9 | 51 | 20.1 | 55 | 21.7 | 37 |
| 3 years | 98 | 38.6 | 54 | 21.3 | 52 | 20.5 | 56 | 22.0 | 40 |
| 4 years | 104 | 40.9 | 55 | 21.7 | 53 | 20.9 | 59 | 23.2 | 44 |
| 5 years | 110 | 43.3 | 57 | 22.4 | 54.5 | 21.5 | 62 | 24.4 | 48 |
| 6 years | 116 | 45.7 | 59 | 23.2 | 56 | 22.0 | 63 | 24.8 | 51 |
| 7 years | 122 | 48.0 | 62 | 24.4 | 57 | 22.4 | 66 | 26.0 | 55 |
| 8 years | 128 | 50.4 | 65 | 25.6 | 58 | 22.8 | 69 | 27.2 | 59 |
| 9 years | 134 | 52.8 | 68 | 26.8 | 60.5 | 23.8 | 72 | 28.3 | 62 |
| 10 years | 140 | 55.1 | 71 | 28.0 | 62 | 24.4 | 76 | 29.9 | 65 |
| 11 years | 146 | 57.5 | 74 | 29.1 | 63.5 | 25.0 | 79.5 | 31.3 | 68 |
| 12 years | 152 | 59.8 | 77 | 30.3 | 65 | 25.6 | 83 | 32.7 | 71 |
Teenage Clothing Sizes: 13 Years to 16 Years
From age 13, Molo provides gender-specific measurements for growing teenagers. Use the appropriate column for your child's gender.
| Age | Height (cm) | Girls' Chest (cm) | Boys' Chest (cm) | Girls' Waist (cm) | Boys' Waist (cm) | Girls' Hips (cm) | Boys' Hips (cm) |
|---|---|---|---|---|---|---|---|
| 13 years | 158 | 80 | 81 | 66.5 | 70 | 85.5 | 85 |
| 14 years | 164 | 83 | 85 | 68 | 72 | 88 | 89 |
| 15 years | 170 | 84.5 | 87 | 68.5 | 74 | 89.5 | 91 |
| 16 years | 176 | 86 | 89 | 69 | 76 | 91 | 93 |
Snow Boot Sizes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 23 | 6 | 7 | 14.5 |
| 24 | 6.4 | 7.5 | 15.2 |
| 25 | 7 | 8 | 15.8 |
| 26 | 8 | 9 | 16.5 |
| 27 | 9 | 10 | 17.1 |
| 28 | 10 | 11 | 17.8 |
| 29 | 11 | 12 | 18.4 |
| 30 | 11.5 | 12.5 | 19.1 |
| 31 | 12 | 13 | 19.7 |
| 32 | 13 | 1 | 20.3 |
| 33 | 13.5 | 1.5 | 21.0 |
| 34 | 1.5 | 2.5 | 21.6 |
| 35 | 2 | 3 | 22.2 |
| 36 | 3 | 4 | 22.9 |
| 37 | 3.5 | 4.5 | 23.5 |
| 38 | 4.5 | 5.5 | 24.1 |
Sandal Sizes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 21 | 4.5 | 5 | 13.3 |
| 22 | 5.5 | 6 | 14.0 |
| 23 | 6 | 6.5 | 14.6 |
| 24 | 7 | 7.5 | 15.2 |
| 25 | 7.5 | 8 | 15.9 |
| 26 | 8.5 | 9.5 | 16.5 |
| 27 | 9.5 | 10.5 | 17.1 |
| 28 | 10 | 11 | 17.8 |
| 29 | 11 | 12 | 18.4 |
| 30 | 11.5 | 12.5 | 19.0 |
| 31 | 12.5 | 13 | 19.7 |
| 32 | 13 | 1.5 | 20.3 |
| 33 | 1 | 2 | 21.0 |
Flip-Flops, Sliders & Aqua Shoe Sizes
| EU | UK | US |
|---|---|---|
| 23–24 | 6–7 | 6.5–7.5 |
| 25–26 | 7.5–8.5 | 8–9.5 |
| 27–28 | 9.5–10 | 10.5–11 |
| 29–30 | 11–11.5 | 12–12.5 |
| 31–32 | 12.5–13 | 13–1.5 |
| 33–34 | 1–2 | 2–3 |
| 35–36 | 2.5–3.5 | 3.5–4.5 |
| 37–38 | 4–5 | 5–6 |
| 39–40 | 6–6.5 | 7–8 |
Product-Specific Guidance
Snow Boots
Molo snow boots are designed with thermal insulation and waterproof protection for winter play. When selecting a size, ensure at least half an inch (1.3 cm) of clearance at the toe to accommodate thick winter socks and allow for foot movement in the boot. Snow boots should not be tight across the instep. Reference the insole measurement method above for the most accurate sizing, and remember that children's feet can grow rapidly during winter months.
Sandals & Summer Footwear
Molo sandals and aqua shoes are designed for warm-weather comfort and water play. These styles run true to size. If your child is between two sizes, opt for the larger size to allow for growth and comfortable wear with socks if needed. Aqua shoes should fit snugly to prevent slipping in wet conditions, but never so tight that they restrict circulation.
Trainers & Everyday Shoes
Molo trainers are crafted for active children with reinforced toeboxes and flexible soles. They typically fit true to size; however, if your child has wide or narrow feet, check product reviews or contact customer service for brand-specific guidance. Ensure there is approximately a thumb's width (about 1.3 cm) of space between the longest toe and the end of the shoe to allow for growth and prevent discomfort during running and jumping.
Clothing for Layering
Molo clothing is designed with generous, comfortable proportions that work well for layering. Base layers and thermal underlayers fit comfortably beneath Molo tops and bottoms. When selecting sizes, if your child is between sizes, the larger size is recommended to preserve comfort and ease of movement, particularly in outerwear and active play clothing.
Rainwear & Outerwear
Molo rain jackets and outerwear are cut to allow for layering underneath. Select a size based on your child's current height and chest measurement; do not size up significantly unless your child is expected to grow considerably during the season. Sleeves should reach just above the wrist bone when arms are at rest, and trouser inseams should sit just above the shoe collar to prevent dragging.
Sizing Tips
- Measure regularly: Children grow quickly. Remeasure your child every three to four months, especially during growth spurts in spring and early autumn.
- Use the inseam measurement: For trousers, leggings, and skirts, inseam length is the most reliable guide. A properly fitted inseam allows a small amount of growth without the garment dragging on the floor.
- Account for layering: Molo sizes generously to accommodate vests, thermal leggings, and other layers, particularly important in cold climates. Check chest and waist dimensions if your child will wear significant underlayers.
- Shoe fit is paramount: Always measure the insole of a well-fitting shoe and compare it to the foot length in the size charts. Shoes that are too tight restrict circulation and cause blisters; shoes that are too loose lead to falls and foot fatigue.
- Allow for seasonal growth: If purchasing winter boots or summer clothes at the start of a season, consider that your child may grow 2–4 cm over the next few months. A size with slightly more room is better than one that will become tight.
- Check gender-specific sizing from age 13: From 13 years onwards, Molo provides separate measurements for boys and girls. Use the appropriate column to ensure proper fit through the chest, waist, and hip areas.
- Read product reviews: Customer feedback often notes whether a specific Molo style runs large, small, or true to size. This can help you make an informed decision if you are between sizes.
- Return policy: Familiarise yourself with your retailer's return and exchange policy. Many Molo stockists offer free returns, which provides flexibility if the first size does not fit perfectly.