Munich Size Guide
Men's Size Chart
Size | Chest (cm) | Waist (cm) | Height (cm) |
---|---|---|---|
M | 98-101 | 86-89 | 174-179 |
L | 102-105 | 90-94 | 177-182 |
XL | 106-109 | 95-99 | 180-184 |
Women's Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
36 (S) | 82-85 | 66-69 | 92-95 |
38 (M) | 86-89 | 70-73 | 96-98 |
40 (L) | 90-93 | 74-77 | 99-101 |
How to Measure
- Height: Measure without shoes, from crown to sole
- Chest: Measure horizontally over the strongest part of chest
- Waist: Measure horizontally around the natural waistline
- Hip: Measure horizontally around the strongest part of buttocks