MY ESSENTIAL WARDROBE Size Guide
EU Size | UK Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
32 (XXS) | 4 | 0 | 76-80 | 56-60 | 84-88 |
34 (XS) | 6 | 2 | 80-84 | 60-64 | 88-92 |
36 (S) | 8 | 4 | 84-88 | 64-68 | 92-96 |
38 (M) | 10 | 6 | 88-92 | 68-72 | 96-100 |
40 (L) | 12 | 8 | 92-96 | 72-76 | 100-104 |
42 (XL) | 14 | 10 | 96-100 | 76-80 | 104-108 |
Measurement Instructions: Measure bust at fullest part, waist at natural waistline, and hips at widest point. Sizes may vary by style.