Never Fully Dressed: Inclusive Fashion for Every Body
Discover our comprehensive size guide and find your perfect fit!
UK Size Conversion Chart
UK Size | US Size | EU Size | Bust (inches) | Waist (inches) |
---|---|---|---|---|
6 | 2 | 34 | 32-34 | 24-26 |
8 | 4 | 36 | 34-36 | 26-28 |
10 | 6 | 38 | 36-38 | 28-30 |
12 | 8 | 40 | 38-40 | 30-32 |
14 | 10 | 42 | 40-42 | 32-34 |
16 | 12 | 44 | 42-44 | 34-36 |
18 | 14 | 46 | 44-46 | 36-38 |
20 | 16 | 48 | 46-48 | 38-40 |
22 | 18 | 50 | 48-50 | 40-42 |
24 | 20 | 52 | 50-52 | 42-44 |
26 | 22 | 54 | 52-54 | 44-46 |
28 | 24 | 56 | 54-56 | 46-48 |
How to Measure
- Use a flexible measuring tape
- Measure bust at fullest point
- Measure waist at narrowest point
- Wear well-fitting underwear during measurements