Noa Noa Size Guide
Use our comprehensive size chart to find your perfect fit.
Size | UK/US | Chest (inches) | Waist (inches) |
---|---|---|---|
XXS/32 | 0-2 | 30-32 | 24-26 |
XS/34 | 4 | 32-34 | 26-28 |
S/36 | 6-8 | 34-36 | 28-30 |
M/38 | 10-12 | 36-38 | 30-32 |
L/40 | 14 | 38-40 | 32-34 |
XL/42 | 16 | 40-42 | 34-36 |
Note: All measurements are approximate. Always refer to individual product measurements.