O'Neill Size Guide
About O'Neill: O'Neill is a leading global brand specialising in wetsuits, water sports apparel, and outdoor clothing for men, women, and children. Founded with a passion for action sports, O'Neill designs products specifically tailored for water activities, winter sports, and active outdoor pursuits. The brand is renowned for combining technical performance with contemporary style, offering a comprehensive range of clothing fits to accommodate different body types and activity levels. O'Neill's sizing philosophy emphasises precision fitting — their garments are designed to fit true to size with minimal adjustment needed. Whether you're looking for a regular fit for layering or a slim athletic fit for form-fitting wear, O'Neill provides detailed sizing guidance to ensure you find the perfect garment.
Sizing Philosophy: O'Neill manufactures products with multiple fit options including Regular Fit (classic/standard fit with space for layering), Relaxed/Loose Fit (enhanced manoeuvrability and layering room), Slim Fit (close-fitting support over base layers), and Athletic Fit (contouring to the body without restricting movement). All measurements below follow O'Neill's official sizing specifications.
How to Measure
To ensure you select the correct O'Neill size, follow these measurement instructions. Wear light clothing and use a flexible measuring tape. Take all measurements with the tape snug against your body but not tight.
- Chest: With your arms relaxed naturally by your sides, measure around the fullest part of your chest. Keep the tape parallel to the ground.
- Waist: Measure around your natural waistline, typically where your trousers sit. Ensure the tape is horizontal and comfortable, not pulled tight.
- Hips: Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the ground.
- Shoulder Width: Measure from the outer edge of one shoulder to the outer edge of the other shoulder, across the back.
- Sleeve Length: With your arm bent at a 90-degree angle, measure from the centre back of your neck, across the shoulder, down to your wrist.
- Inseam: Measure from the top of your inner thigh (at the groin) down to your ankle bone, keeping your legs straight.
Men's Clothing Size Chart
O'Neill men's clothing sizes are calibrated for athletic and active builds. Use your chest measurement as the primary guide for jackets and tops, and waist measurement for bottoms. If your measurements fall between sizes, consider the fit type: choose the larger size for relaxed fits, or the smaller size if you prefer a more tailored look.
| O'Neill Size | EU Size | UK Size | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|---|---|
| XS | 32/34 | 6 | 87–92 | 34.3–36.2 | 72–77 | 28.3–30.3 |
| S | 34/36 | 8 | 93–97 | 36.6–38.2 | 78–82 | 30.7–32.3 |
| M | 38 | 10 | 98–102 | 38.6–40.2 | 83–87 | 32.7–34.3 |
| L | 40/42 | 12 | 103–107 | 40.6–42.1 | 88–93 | 34.6–36.6 |
| XL | 42/44 | 14 | 108–114 | 42.5–44.9 | 94–99 | 37–39 |
| XXL | 44/46 | 16 | 115–122 | 44.9–48 | 100–107 | 39.4–42.1 |
Men's Bottoms Size Chart
For trousers, shorts, and other bottoms, use your waist and hip measurements as primary guides. Inseam length is also important for achieving the correct fit in ski pants and long trousers.
| O'Neill Size | EU Size | UK Size | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 32/34 | 6 | 72–77 | 28–29 | 87–91 | 34–36 |
| S | 34/36 | 8 | 78–82 | 30–31 | 92–96 | 36–38 |
| M | 38 | 10 | 83–87 | 32–33 | 97–101 | 38–40 |
| L | 40/42 | 12 | 88–93 | 34–35 | 102–106 | 40–42 |
| XL | 42/44 | 14 | 94–99 | 36–37 | 107–112 | 42–44 |
| XXL | 44/46 | 16 | 100–105 | 38–39 | 113–118 | 44–46 |
Women's Clothing Size Chart
O'Neill women's sizing offers a tailored fit for women's body proportions. Chest measurement is the primary indicator for selecting tops and jackets. O'Neill women's sizes typically feature a more contoured waist and fitted bodice compared to men's cuts.
| O'Neill Size | UK | EU | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 80–84 | 31.5–33.1 | 60–64 | 23.6–25.2 |
| S | 8 | 36 | 85–89 | 33.5–35 | 65–69 | 25.6–27.2 |
| M | 10 | 38 | 90–94 | 35.4–37 | 70–74 | 27.6–29.1 |
| L | 12 | 40 | 95–99 | 37.4–39 | 75–79 | 29.5–31.1 |
| XL | 14 | 42 | 100–104 | 39.4–41 | 80–84 | 31.5–33.1 |
Boys' Clothing Size Chart
O'Neill boys' sizing is calibrated for children's growth patterns. Sizes are typically designated by age ranges and European size standards. Chest measurement is the primary guide for selecting the correct size.
| O'Neill Size | Age Range | EU | US | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|---|---|---|
| 92 | 1.5–2 years | 92 | 2T | 54 | 21.3 | 49 | 19.3 |
| 98 | 2–3 years | 98 | 3T | 55 | 21.7 | 50 | 19.7 |
| 104 | 3–4 years | 104 | 4T | 56 | 22 | 50 | 19.7 |
| 116 | 5–6 years | 116 | 5 | 58 | 22.8 | 53 | 20.9 |
| 128 | 7–8 years | 128 | 6X | 62 | 24.4 | 56 | 22 |
| 140 | 9–10 years | 140 | 8 | 66 | 26 | 59 | 23.2 |
| 152 | 11–12 years | 152 | 10 | 72 | 28.3 | 64 | 25.2 |
| 164 | 13–14 years | 164 | 12 | 78 | 30.7 | 69 | 27.2 |
| 176 | 14–15 years | 176 | 16 | 84 | 33.1 | 74 | 29.1 |
Girls' Clothing Size Chart
| O'Neill Size | Age Range | EU | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|---|---|
| 92 | 1.5–2 years | 92 | 52 | 20.5 | 51 | 20.1 |
| 98 | 2–3 years | 98 | 54 | 21.3 | 52 | 20.5 |
| 104 | 3–4 years | 104 | 56 | 22 | 53 | 20.9 |
| 116 | 5–6 years | 116 | 60 | 23.6 | 55 | 21.7 |
| 128 | 7–8 years | 128 | 64 | 25.2 | 57 | 22.4 |
| 140 | 9–10 years | 140 | 70 | 27.6 | 60 | 23.6 |
| 152 | 11–12 years | 152 | 76 | 29.9 | 63 | 24.8 |
| 164 | 13–14 years | 164 | 82 | 32.3 | 67 | 26.4 |
| 176 | 14–15 years | 176 | 88 | 34.6 | 71 | 28 |
Footwear Size Chart
O'Neill footwear includes water shoes, boots, and casual athletic footwear. Use the sole length measurement or your UK shoe size to determine the correct fit. The brand's footwear typically runs true to size.
| EU | UK | US Men's | US Women's | Sole Length (cm) | Sole Length (inches) |
|---|---|---|---|---|---|
| 30 | 11/12K | – | – | 20.0 | 7.87 |
| 31 | 12K | – | – | 20.7 | 8.15 |
| 32 | 13K | 1 | – | 21.4 | 8.43 |
| 33 | 1 | 2 | – | 22.0 | 8.66 |
| 34 | 2 | 3 | 3/4 | 22.7 | 8.94 |
| 35 | 2/3 | – | 4/5 | 23.4 | 9.21 |
| 36 | 3/4 | 4/5 | 5 | 24.0 | 9.45 |
| 37 | 4 | 5 | 6 | 24.7 | 9.73 |
| 38 | 5 | 6 | 7 | 25.4 | 10.00 |
| 39 | 6 | 7 | 8 | 26.0 | 10.24 |
| 40 | 7 | 8 | 9 | 26.7 | 10.51 |
| 41 | 7/8 | 8/9 | – | 27.4 | 10.79 |
| 42 | 8 | 9 | 10 | 28.0 | 11.02 |
| 43 | 9 | 10 | – | 28.7 | 11.30 |
| 44 | 10 | 11 | – | 29.4 | 11.57 |
| 45 | 11 | 12 | – | 30.0 | 11.81 |
| 46 | 12 | 13 | – | 30.7 | 12.09 |
| 47 | 13 | 14 | – | 31.4 | 12.36 |
Men's Wetsuits Size Chart
O'Neill wetsuits are sized using chest, waist, and height measurements to ensure proper thermal protection and mobility. The brand offers both standard and tall (T) versions for different body types. If your measurements fall between sizes, choose the size corresponding to your chest measurement. O'Neill recommends sizing up if your measurements border the top end of a size range.
| O'Neill Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168–173 | 52–59 | 90–93 | 70–72 |
| XS | 170–175 | 57–64 | 93–95 | 72–75 |
| S | 173–178 | 61–70 | 95–99 | 75–79 |
| ST (Tall) | 183–188 | 66–75 | 95–99 | 75–79 |
| M | 175–180 | 70–77 | 99–104 | 79–84 |
| MT (Tall) | 185–191 | 73–82 | 99–104 | 79–84 |