P448 Sizing Guide
EU | US Women | US Men | UK |
---|---|---|---|
35 | 5-5.5 | 2 | 2.5-3 |
36 | 6-6.5 | 3 | 3.5-4 |
37 | 7 | 4 | 4.5 |
38 | 7.5-8 | 5.5 | 5-5.5 |
39 | 8.5 | 6-6.5 | 6 |
40 | 9-10 | 7-7.5 | 6.5-7 |
How to Measure Your Feet
- Stand on a hard surface with your heel against a wall
- Place a piece of paper on the floor
- Trace the outline of your foot
- Measure the length from heel to longest toe