Pearl Izumi Size Guide
Pearl Izumi specialises in premium cycling apparel and footwear designed for road, gravel, mountain, and commuter riders. The brand emphasises precision fit and performance-driven construction, with garments engineered to provide comfort and aerodynamic efficiency in the saddle. Pearl Izumi sizing is tailored for athletic cycling silhouettes — expect a snug, streamlined fit rather than relaxed everyday wear. The brand offers distinct sizing for men, women, and junior riders, with comprehensive guides for both clothing and footwear categories.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground and snug but not tight.
- Waist: Measure around your natural waistline (where trousers normally sit), without pulling the tape too firmly.
- Hips: Measure around the fullest part of your hips and buttocks, maintaining the tape level all the way around.
- Inseam (leg length): Wear cycling shoes or stand in bare feet. Measure from your inner thigh where it meets the crotch seam down to your ankle bone. Alternatively, have a friend help you measure from the floor up the inside of your leg to your crotch.
- Arm length: For arm sleeves and warmers, bend your arm at 90 degrees and measure from the centre of your shoulder down to your wrist bone.
- Hand circumference (for gloves): Wrap a soft tape measure around your hand at the widest point across your knuckles, excluding your thumb.
- Shoe size: If uncertain between sizes, try on both and choose based on comfort in the heel and midfoot. Cycling shoes should feel snug but allow a thin sock and minimal toe room.
Men's Upper-Body Clothing
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 48 | 89–94 | 74–79 | 89–95 |
| S/M | 48/50 | 94–96.5 | 79–81 | 94–96 |
| M | 50 | 96.5–102 | 81–86 | 95–103 |
| L | 52 | 107–110.5 | 89–95 | 103–110 |
| XL | 54 | 110.5–117 | 95–105 | 110–118 |
| XXL | 56 | 118–124 | 105–114 | 118–124 |
Women's Upper-Body Clothing
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 79–86 | 58.5–63.5 | 84–89 |
| S | 36 | 84–89 | 63.5–69 | 89–94 |
| M | 38 | 89–95 | 69–75 | 94–99 |
| L | 40 | 95–102 | 75–81 | 100–107 |
| XL | 42 | 103–108 | 81–88 | 107–114 |
| XXL | 44 | 108–114 | 88–94 | 114–120 |
Men's Lower-Body Clothing
| Size | EU | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 48 | 74–79 | 89–95 | 80 |
| S/M | 48/50 | 79–81 | 94–96 | 81 |
| M | 50 | 81–86 | 95–103 | 82.5 |
| L | 52 | 89–95 | 103–110 | 84 |
| XL | 54 | 95–105 | 110–118 | 85 |
| XXL | 56 | 105–114 | 118–124 | 85 |
Women's Lower-Body Clothing
| Size | EU | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 34 | 58.5–63.5 | 84–89 | 74 |
| S | 36 | 63.5–69 | 89–94 | 75 |
| M | 38 | 69–75 | 94–99 | 76 |
| L | 40 | 75–81 | 100–107 | 77.5 |
| XL | 42 | 81–88 | 107–114 | 79 |
| XXL | 44 | 88–94 | 114–120 | 80 |
Men's Cycling Shoes
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 6 | 38.5 | 24 |
| 5.5 | 6.5 | 39 | 24.5 |
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 45 | 28.5 |
| 10 | 11 | 45.5 | 29 |
| 10.5 | 11.5 | 46 | 29.5 |
| 11 | 12 | 46.5 | 30 |
| 11.5 | 12.5 | 47 | 30.5 |
| 12 | 13 | 48 | 31 |
| 13 | 14 | 49.5 | 32 |
Women's Cycling Shoes
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 2.5 | 5 | 35.5 | 21.5 |
| 3 | 5.5 | 36 | 22 |
| 3.5 | 6 | 37 | 22.5 |
| 4 | 6.5 | 37.5 | 23 |
| 4.5 | 7 | 38 | 23.5 |
| 5 | 7.5 | 38.5 | 24 |
| 5.5 | 8 | 39 | 24.5 |
| 6 | 8.5 | 40 | 25 |
| 6.5 | 9 | 40.5 | 25.5 |
| 7 | 9.5 | 41 | 26 |
| 7.5 | 10 | 42 | 26.5 |
| 8 | 10.5 | 42.5 | 27 |
| 8.5 | 11 | 43 | 27.5 |
| 9.5 | 12 | 44 | 28.5 |
Men's Gloves
| Size | EU | Hand Circumference (cm) |
|---|---|---|
| S | 7.5–8 | 18.5–20.3 |
| M | 8.5–9 | 20.3–22.2 |
| L | 9.5–10 | 22.2–24 |
| XL | 10–10.5 | 24–26 |
| XXL | 11 | 26–28 |
Women's Gloves
| Size | EU | Hand Circumference (cm) |
|---|---|---|
| S | 6.5–7 | 16.5–18.4 |
| M | 7.5–8 | 18.4–20.3 |
| L | 8.5–9 | 20.3–22.9 |
Socks
| Size | EU Shoe Size | US Shoe Size | UK Shoe Size |
|---|---|---|---|
| S | 35–38 | 5–7 | 2.5–4 |
| M | 38.5–41 | 7–9 | 4.5–6.5 |
| L | 41–44 | 9–11 | 7–10 |
| XL | 44+ | 11+ | 10+ |
Shoe Covers & Overshoes
| Size | EU | US | UK |
|---|---|---|---|
| S | <39 | 5.5–6 | <5.5 |
| M | 39.5–42 | 6.5–8 | 6–7.5 |
| L | 42.5–44 | 8.5–10 | 8–9 |
| XL | 44.5–46 | 10.5–12 | 8.5–11 |
| XXL | 46.5+ | 13+ | 11.5+ |
Arm Warmers & Leg Warmers
| Size | Arm Length (cm) | Upper Arm / Leg Circumference (cm) | Wrist / Ankle Circumference (cm) |
|---|---|---|---|
| XS | 60 | 30 / 49 | 17 / 23 |
| S | 61 | 31 / 54 | 18 / 24 |
| M | 62 | 33 / 58.5 | 18.5 / 25 |
| L | 64 | 34 / 63 | 19 / 27 |
| XL | 66 | 36 / 67 | 20 / 28 |
Product-Specific Guidance
Cycling Jerseys & Tops
Pearl Izumi jerseys are cut for a close, aerodynamic fit. If you prefer a relaxed feel, consider sizing up one size. Sleeveless jerseys and vests run true to size. For layering, take your normal size — the fabric is designed to accommodate a thin baselayer underneath without excess bulk.
Cycling Shorts & Bibs
Shorts and bib shorts are engineered with a performance cut: higher rise in the back, lower in the front, and contoured leg openings. Measure your waist and inseam carefully. If measurements fall between two sizes, choose the smaller size for a snug fit in the saddle. The chamois pads are positioned for typical cycling posture, so fit is critical for comfort.
Cycling Shoes
Pearl Izumi cycling shoes tend to fit true to size. Measure both feet and go with the larger size if they differ. Wear thin or medium-weight cycling socks when trying on. You should be able to wiggle your toes slightly, with minimal heel lift during pedalling. Most riders prefer a snug midfoot and heel for efficient power transfer.
Gloves & Warmers
Hand circumference is the key measurement for gloves. Measure across the widest point of your knuckles, excluding the thumb. Arm and leg warmers are designed to sit under your jersey or shorts; they are quite compressive, so take your exact size rather than sizing up. Longer measurements (arm length, calf length) are raw garment dimensions and do not include stretch.
Overshoes & Shoe Covers
Overshoes protect your feet in wet, cold, or muddy conditions. Use your cycling shoe size to select overshoes. They should slip on with minimal effort and sit snugly around the ankle and heel. If between sizes, the smaller option is usually preferred to prevent heel lift while riding.
Sizing Tips
- Pearl Izumi apparel is designed for the cyclist's riding position, which means the fit runs closer to the body than everyday streetwear. If you prefer more room, consider sizing up.
- Always take accurate measurements with the aid of a friend or helper to avoid errors. Measurements should be taken while wearing minimal clothing, not over bulky layers.
- If your measurements fall between two sizes, choose the smaller size for tighter control and improved aerodynamics; choose the larger size if you prefer greater comfort and room for layering.
- For cycling shoes, prioritise midfoot and heel fit over toe room. Your heel should sit firmly in the heel cup with no lifting when you rise out of the saddle.
- Arm and leg warmers are highly compressive; they are not meant to be baggy. Take your exact size; they will feel snug when first put on but will soften slightly with wear and washing.
- Women's cycling shorts and bibs often feature a higher back rise than men's styles to accommodate the female torso — do not assume men's and women's sizes are interchangeable, even at the same numeric label.
- Check the product description for any fit notes specific to cut (e.g., “relaxed fit” or “performance race fit”), as some ranges may fit differently than the base size chart.
- Inseam length on tights and bibs is particularly important for comfort and freedom of movement. If your inseam falls between chart sizes, err on the side of shorter rather than longer to avoid excess fabric bunching at the ankle.