Police Sizing Guide
Size | Chest (CM) | Height (CM) |
---|---|---|
XS | 81-88 | 158-170 |
S | 88-96 | 170-176 |
M | 96-104 | 176-182 |
L | 104-112 | 182-188 |
XL | 112-120 | 188-194 |
Measurements are approximate. Always check individual product specifications.
Contemporary British clothing brand with urban and tactical-inspired designs
Visit Official WebsiteSize | Chest (CM) | Height (CM) |
---|---|---|
XS | 81-88 | 158-170 |
S | 88-96 | 170-176 |
M | 96-104 | 176-182 |
L | 104-112 | 182-188 |
XL | 112-120 | 188-194 |
Measurements are approximate. Always check individual product specifications.
Police sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.