Primigi Shoe Size Guide
Primigi is an Italian children's footwear brand renowned for creating high-quality, comfortable shoes that support healthy foot development. This comprehensive size guide covers all Primigi shoe categories to help you find the perfect fit.
Baby Sizes (0-24 months)
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Age Range |
---|---|---|---|---|---|
0 | 0.5 | 16 | 9.2 | 3.6 | 0-3 months |
0.5 | 1 | 17 | 9.5 | 3.7 | 0-3 months |
1 | 1.5 | 17 | 9.8 | 3.9 | 3-6 months |
1.5 | 2 | 18 | 10.2 | 4.0 | 3-6 months |
2 | 2.5 | 18 | 10.5 | 4.1 | 6-9 months |
2.5 | 3 | 19 | 10.8 | 4.3 | 6-9 months |
3 | 3.5 | 19 | 11.2 | 4.4 | 9-12 months |
3.5 | 4 | 20 | 11.5 | 4.5 | 9-12 months |
4 | 4.5 | 20 | 11.8 | 4.6 | 12-18 months |
4.5 | 5 | 21 | 12.2 | 4.8 | 12-18 months |
5 | 5.5 | 21 | 12.5 | 4.9 | 18-24 months |
5.5 | 6 | 22 | 12.8 | 5.0 | 18-24 months |
Toddler Sizes (2-4 years)
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Age Range |
---|---|---|---|---|---|
6 | 6.5 | 22 | 13.2 | 5.2 | 2-2.5 years |
6.5 | 7 | 23 | 13.5 | 5.3 | 2-2.5 years |
7 | 7.5 | 23 | 13.8 | 5.4 | 2.5-3 years |
7.5 | 8 | 24 | 14.2 | 5.6 | 2.5-3 years |
8 | 8.5 | 25 | 14.5 | 5.7 | 3-3.5 years |
8.5 | 9 | 25 | 14.8 | 5.8 | 3-3.5 years |
9 | 9.5 | 26 | 15.2 | 6.0 | 3.5-4 years |
9.5 | 10 | 27 | 15.5 | 6.1 | 3.5-4 years |
10 | 10.5 | 27 | 15.8 | 6.2 | 4-4.5 years |
Children's Sizes (4-12 years)
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Age Range |
---|---|---|---|---|---|
10.5 | 11 | 28 | 16.2 | 6.4 | 4-5 years |
11 | 11.5 | 28 | 16.5 | 6.5 | 4-5 years |
11.5 | 12 | 29 | 16.8 | 6.6 | 5-6 years |
12 | 12.5 | 30 | 17.2 | 6.8 | 5-6 years |
12.5 | 13 | 31 | 17.5 | 6.9 | 6-7 years |
13 | 13.5 | 31 | 17.8 | 7.0 | 6-7 years |
13.5 | 1 | 32 | 18.2 | 7.2 | 7-8 years |
1 | 1.5 | 33 | 18.5 | 7.3 | 7-8 years |
1.5 | 2 | 33 | 18.8 | 7.4 | 8-9 years |
2 | 2.5 | 34 | 19.2 | 7.6 | 8-9 years |
2.5 | 3 | 35 | 19.5 | 7.7 | 9-10 years |
3 | 3.5 | 35 | 19.8 | 7.8 | 9-10 years |
3.5 | 4 | 36 | 20.2 | 8.0 | 10-11 years |
4 | 4.5 | 37 | 20.5 | 8.1 | 10-11 years |
4.5 | 5 | 37 | 20.8 | 8.2 | 11-12 years |
5 | 5.5 | 38 | 21.2 | 8.3 | 11-12 years |
5.5 | 6 | 38 | 21.5 | 8.5 | 12+ years |
6 | 6.5 | 39 | 21.8 | 8.6 | 12+ years |
Youth/Teen Sizes (12+ years)
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Age Range |
---|---|---|---|---|---|
6.5 | 7 | 40 | 22.2 | 8.7 | 13+ years |
7 | 7.5 | 40 | 22.5 | 8.9 | 13+ years |
7.5 | 8 | 41 | 22.8 | 9.0 | 14+ years |
8 | 8.5 | 42 | 23.2 | 9.1 | 14+ years |
8.5 | 9 | 42 | 23.5 | 9.3 | 15+ years |
9 | 9.5 | 43 | 23.8 | 9.4 | 15+ years |
Adult Women's Sizes
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|
3 | 5 | 36 | 22.5 | 8.9 |
3.5 | 5.5 | 36 | 22.9 | 9.0 |
4 | 6 | 37 | 23.3 | 9.2 |
4.5 | 6.5 | 37 | 23.7 | 9.3 |
5 | 7 | 38 | 24.1 | 9.5 |
5.5 | 7.5 | 38 | 24.5 | 9.6 |
6 | 8 | 39 | 24.9 | 9.8 |
6.5 | 8.5 | 39 | 25.3 | 10.0 |
7 | 9 | 40 | 25.7 | 10.1 |
7.5 | 9.5 | 41 | 26.1 | 10.3 |
8 | 10 | 42 | 26.5 | 10.4 |
Adult Men's Sizes
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|
6 | 7 | 40 | 25.4 | 10.0 |
6.5 | 7.5 | 40 | 25.7 | 10.1 |
7 | 8 | 41 | 26.0 | 10.2 |
7.5 | 8.5 | 41 | 26.4 | 10.4 |
8 | 9 | 42 | 26.7 | 10.5 |
8.5 | 9.5 | 42 | 27.0 | 10.6 |
9 | 10 | 43 | 27.3 | 10.7 |
9.5 | 10.5 | 43 | 27.6 | 10.9 |
10 | 11 | 44 | 27.9 | 11.0 |
10.5 | 11.5 | 44 | 28.3 | 11.1 |
11 | 12 | 45 | 28.6 | 11.3 |
11.5 | 12.5 | 46 | 28.9 | 11.4 |
12 | 13 | 47 | 29.2 | 11.5 |
How to Measure Your Feet
- Measure in the evening: Feet naturally expand throughout the day, so evening measurements are most accurate.
- Wear appropriate socks: Use the type of socks you'll typically wear with the shoes.
- Stand on a piece of paper: Place your foot flat on paper and mark the longest toe and heel.
- Measure both feet: Feet can differ in size - always fit to your larger foot.
- Measure length and width: Use a ruler to measure from heel to longest toe, and across the widest part.
- Add growing room for children: Allow 0.5-1cm extra space for growing feet.
About Primigi Sizing
Italian Craftsmanship: Primigi shoes are made in Italy and follow European sizing standards. The brand is known for its precise fit and anatomical design.
Width Options: Most Primigi shoes come in medium width (D for men, B for women). Some styles offer wide width options.
Material Considerations: Primigi uses premium leather that may stretch slightly with wear. Consider this when choosing between half sizes.
Age-Specific Features: Primigi designs shoes with age-appropriate features - flexible soles for toddlers, supportive structures for active children, and durable construction for teens.
Seasonal Variations: Some Primigi winter boots may run slightly larger to accommodate thicker socks, whilst summer sandals tend to run true to size.
Important Sizing Notes
- Half Sizes: If you're between sizes, choose the larger size for growing children or if you prefer a looser fit.
- Wide Feet: Consider going up half a size if your child has particularly wide feet.
- Narrow Feet: Primigi's anatomical design generally accommodates narrow feet well in true size.
- Break-in Period: Quality leather shoes may require a brief break-in period but should never cause discomfort.
- Return Policy: Always check the return policy when purchasing online, especially for first-time Primigi buyers.