Raging Bull Size Guide
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| S | 36-38 | 91-97 |
| M | 38-40 | 97-102 |
| L | 40-42 | 102-107 |
| XL | 42-44 | 107-112 |
| XXL | 46-48 | 117-122 |
| 3XL | 50-52 | 127-132 |
| 4XL | 55-57 | 140-145 |
| 5XL | 58-60 | 147-152 |
| 6XL | 62-64 | 157-163 |
Measurement Instructions: Measure around the fullest part of the chest, under the arms, with tape flat across the back.