Size Conversion Chart
UK | US | EU | Bust (cm) | Waist (cm) |
---|---|---|---|---|
6 | 2 | 34 | 79-83 | 60-64 |
8 | 4 | 36 | 84-87 | 65-68 |
10 | 6 | 38 | 88-92 | 69-72 |
12 | 8 | 40 | 93-97 | 73-77 |
14 | 10 | 42 | 98-102 | 78-82 |
Measurement Guide: Always measure bust and waist for accurate sizing.
A clothing brand offering size conversion and international sizing solutions.
UK | US | EU | Bust (cm) | Waist (cm) |
---|---|---|---|---|
6 | 2 | 34 | 79-83 | 60-64 |
8 | 4 | 36 | 84-87 | 65-68 |
10 | 6 | 38 | 88-92 | 69-72 |
12 | 8 | 40 | 93-97 | 73-77 |
14 | 10 | 42 | 98-102 | 78-82 |
Measurement Guide: Always measure bust and waist for accurate sizing.
Requisite sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.