International Size Conversion Chart
UK | US | EU | Bust (cm) |
---|---|---|---|
8 | 4 | 36 | 79-83 |
10 | 6 | 38 | 84-87 |
12 | 8 | 40 | 88-92 |
Always measure your body and compare with specific brand sizing
International clothing and footwear size conversion resource
UK | US | EU | Bust (cm) |
---|---|---|---|
8 | 4 | 36 | 79-83 |
10 | 6 | 38 | 84-87 |
12 | 8 | 40 | 88-92 |
Always measure your body and compare with specific brand sizing
RFR sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.