Salewa Size Guide
Salewa is an Italian outdoor and alpinist brand renowned for functional, high-performance clothing and footwear designed for hiking, trail running, climbing, and alpine pursuits. With over 85 years of heritage, Salewa combines technical innovation with durability, offering products for men, women, and children across multiple categories including outerwear, shoes, gloves, harnesses, and base layers. The brand is known for precise European sizing and superior fit straight from the box, requiring no adjustment up or down in size for UK and US measurements.
How to Measure Yourself
Taking Accurate Body Measurements
To find your correct Salewa size, you'll need a soft measuring tape or a length of string and a ruler. Measure while wearing only underwear or fitted clothing. All measurements should be taken snugly but not tight.
- Height: Stand barefoot with your back against a wall. Measure from the top of your head to the floor using a tape measure or ruler against the wall.
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it parallel to the ground. Ensure the tape passes under your armpits and across your shoulder blades. Don't pull tight.
- Waist: Measure around the narrowest part of your natural waist, typically just above your hip bones. Keep the tape relaxed but not loose.
- Hips: Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the ground. This measurement is typically 15–20 cm below your waist.
- Sleeve Length (for jackets): With your arm bent slightly, measure from the centre of the back of your neck, across your shoulder, down to your wrist. Alternatively, measure from the back neck centre down your arm with it at your side.
- Inseam (for trousers): Measure from the top of your inner leg (at the crotch) down to your ankle bone. Wear the shoes you plan to use with the trousers for accuracy.
- Hand Circumference (for gloves): Wrap the tape measure around your hand across the knuckles, excluding the thumb. Make a fist to ensure an accurate measurement.
- Head Circumference (for hats/helmets): Measure around the fullest part of your head, just above your ears and eyebrows, keeping the tape snug but comfortable.
Women's Upper Body Clothing
Salewa women's outerwear and tops are designed with a tailored fit that provides freedom of movement whilst maintaining a sleek silhouette. Sizes run true to size when following UK and US measurements. The brand uses European sizing (FR/EU) on labels; refer to the Size INT. column for accurate conversions.
| Size INT. | Size FR/EU | UK Size | US Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 4 | XXS | 160–163 | 82–85 | 61–64 | 86–89 |
| S | 36 | 6 | XS | 162–165 | 86–89 | 65–68 | 90–93 |
| M | 38 | 8 | S | 164–167 | 90–93 | 69–72 | 94–97 |
| L | 40 | 10 | M | 168–171 | 94–97 | 73–76 | 98–101 |
| XL | 42 | 12 | L | 170–173 | 98–101 | 77–80 | 102–105 |
| XXL | 44 | 14 | XL | 172–175 | 102–105 | 81–84 | 106–109 |
| 3XL | 46 | 16 | 2XL | 174–177 | 106–109 | 85–88 | 110–113 |
| 4XL | 48 | 18 | 3XL | 176–179 | 110–113 | 89–92 | 114–117 |
Men's Upper Body Clothing
Salewa men's jackets, shirts, and layers provide a contemporary fit with ergonomic design for outdoor performance. Sizing runs true to standard measurements; sizes follow the EU system. The fit is neither overly slim nor relaxed, allowing for layering without excess bulk.
| Size INT. | Size EU | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 170–173 | 80–86 | 68–74 | 84–90 | 79 |
| S | 46 | 173–176 | 86–92 | 74–80 | 90–96 | 81 |
| M | 48 | 176–179 | 92–98 | 80–86 | 96–102 | 83 |
| L | 50 | 179–182 | 98–104 | 86–92 | 102–108 | 85 |
| XL | 52 | 182–185 | 104–110 | 92–98 | 108–114 | 87 |
| XXL | 54 | 185–188 | 110–116 | 98–104 | 114–120 | 89 |
| 3XL | 56 | 189–192 | 117–125 | 105–113 | 121–129 | 91 |
| 4XL | 58 | 193–196 | 126–136 | 114–124 | 130–140 | 93 |
Women's Lower Body Clothing
Salewa women's trousers and leggings are crafted for mountain activities, featuring anatomical fits and extended inseam options. Standard and short/long leg variants are available. Measure your inseam carefully to ensure optimal coverage and comfort.
| Size INT. | Size FR/EU | UK Size | US Size | Height (cm) | Waist (cm) | Hips (cm) | Inseam Standard (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 4 | XXS | 160–163 | 61–64 | 86–89 | 77 |
| S | 36 | 6 | XS | 162–165 | 65–68 | 90–93 | 79 |
| M | 38 | 8 | S | 164–167 | 69–72 | 94–97 | 80 |
| L | 40 | 10 | M | 168–171 | 73–76 | 98–101 | 81 |
| XL | 42 | 12 | L | 170–173 | 77–80 | 102–105 | 82 |
| XXL | 44 | 14 | XL | 172–175 | 81–84 | 106–109 | 83 |
| 3XL | 46 | 16 | 2XL | 174–177 | 85–88 | 110–113 | 83 |
| 4XL | 48 | 18 | 3XL | 176–179 | 89–92 | 114–117 | 84 |
Men's Lower Body Clothing
Salewa men's trousers, salopettes, and baselayer bottoms provide ergonomic cuts with contemporary styling. Like the women's range, short and long inseam lengths are available. Choose based on your measured leg length for optimal fit and performance.
| Size INT. | Size EU | Height (cm) | Waist (cm) | Hips (cm) | Inseam Standard (cm) |
|---|---|---|---|---|---|
| XS | 44 | 170–173 | 75–79 | 91–95 | 81 |
| S | 46 | 173–176 | 79–83 | 95–99 | 82 |
| M | 48 | 176–179 | 83–87 | 99–103 | 83 |
| L | 50 | 179–182 | 87–91 | 103–108 | 84 |
| XL | 52 | 182–185 | 91–96 | 108–112 | 85 |
| XXL | 54 | 185–188 | 96–101 | 112–117 | 86 |
| 3XL | 56 | 189–192 | 101–106 | 117–121 | 87 |
| 4XL | 58 | 193–196 | 106–111 | 121–126 | 88 |
Kids Clothing
Salewa children's clothing is sized by age group and height, rather than traditional garment sizes. All measurements are provided to help parents select appropriate sizes for growing children. Sizing accommodates active movement and layering for outdoor adventures.
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|
| 92 | 2–3 | 86–98 | 50–55 | 50–54 | 53–57 | 40–45 |
| 104 | 3–4 | 98–110 | 53–58 | 52–56 | 58–62 | 46–51 |
| 116 | 5–6 | 110–122 | 56–61 | 54–58 | 63–67 | 52–57 |
| 128 | 7–8 | 122–134 | 59–64 | 56–60 | 68–72 | 58–63 |
| 140 | 9–10 | 134–146 | 64–69 | 59–62 | 73–77 | 64–69 |
| 152 | 11–12 | 146–158 | 69–74 | 62–65 | 78–82 | 70–75 |
| 164 | 13–14 | 159–169 | 75–80 | 66–69 | 83–87 | 74–79 |
| 176 | 14–16 | 170–180 | 81–86 | 70–73 | 88–92 | 78–83 |
Gloves & Hand Gear
Salewa offers gloves in unisex and gender-specific sizing. Hand circumference is the primary measurement for determining glove size. Measure around your knuckles (excluding the thumb) with a soft tape whilst making a relaxed fist.
Women's Gloves
| Size INT. | EU Size | Hand Circumference (cm) |
|---|---|---|
| XS | 6 | 15.5–16.5 |
| S | 6.5 | 16.5–17.5 |
| M | 7 | 17.5–18.5 |
| L | 7.5 | 18.5–19.5 |
| XL | 8 | 19.5–20.5 |
Men's Gloves
| Size INT. | EU Size | Hand Circumference (cm) |
|---|---|---|
| S | 8 | 20.5–21.5 |
| M | 8.5 | 21.5–22.5 |
| L | 9 | 22.5–23.5 |
| XL | 9.5 | 23.5–24.5 |
| XXL | 10.5 | 25–26 |
| 3XL | 11.5 | 27–28 |
Unisex Gloves
| Size INT. | EU Size | Hand Circumference (cm) |
|---|---|---|
| XS | 7.5 | 18–19.5 |
| S | 8 | 19.5–21 |
| M | 8.5 | 21–22.5 |
| L | 9 | 22.5–23.5 |