Schiesser Size Guide
Schiesser is a premium German brand specialising in high-quality intimate apparel, sleepwear, and underwear. Founded with a commitment to comfort, quality, and style, Schiesser offers expertly crafted clothing for the whole family. The brand's sizing is built on precise European standards, with particular attention to fit accuracy across ladies' daywear, sleepwear, underwear, and specialised categories such as bras, swimwear, and long-length garments. Schiesser products are designed to provide superior comfort and a flattering fit, with extensive sizing options catering to XS through to 7XL for women, ensuring inclusivity and accessibility. The brand is renowned for its attention to detail in construction and its use of premium materials.
How to Measure
To find your perfect Schiesser size, take these measurements whilst wearing minimal clothing. Use a soft measuring tape and ensure it sits smoothly against your skin without pulling tight.
- Chest: Measure around the fullest part of your bust or chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline (typically the narrowest part of your torso), where you would normally wear trousers or a skirt.
- Hip circumference: Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the ground.
- Sleeve length: For fitted garments, measure from the top of your shoulder (at the shoulder seam) down to your wrist bone.
- Upper arm circumference: For fitted sleeves, measure around the fullest part of your upper arm, keeping the tape relaxed.
- Inseam: For trousers or long garments, measure from your crotch seam down to the bottom of your foot where the shoe starts.
- Underbust measurement: Measure directly under your bust where a bra band would sit, keeping the tape snug but not tight.
- Full bust measurement: Measure around the fullest part of your bust for accurate bra cup sizing.
Women's Clothing Size Chart
Schiesser's women's sizing offers comprehensive size options from XS to 7XL, accommodating all body types. The following chart displays standard sizing measurements in both metric and imperial units.
Standard Women's Clothing Sizes
| Size Label | EU/DE | UK | INT | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 6 | XS | 76 | 29.9 | 63 | 24.8 | 85 | 33.5 |
| S | 36 | 8 | S | 80 | 31.5 | 66 | 26.0 | 89 | 35.0 |
| M | 38 | 10 | M | 84 | 33.1 | 69 | 27.2 | 93 | 36.6 |
| L | 40 | 12 | L | 88 | 34.6 | 72 | 28.3 | 97 | 38.2 |
| XL | 42 | 14 | XL | 92 | 36.2 | 76 | 29.9 | 100 | 39.4 |
| XXL | 44 | 16 | XXL | 96 | 37.8 | 80 | 31.5 | 103 | 40.6 |
| 3XL | 46 | 18 | 3XL | 100 | 39.4 | 85 | 33.5 | 106 | 41.7 |
| 4XL | 48 | 20 | 4XL | 104 | 40.9 | 90 | 35.4 | 109 | 42.9 |
| 5XL | 50 | 22 | 5XL | 110 | 43.3 | 96.5 | 38.0 | 114 | 44.9 |
| 6XL | 52 | 24 | 6XL | 116 | 45.7 | 103 | 40.6 | 119 | 46.9 |
| 7XL | 54 | 26 | 7XL | 122 | 48.0 | 109.5 | 43.1 | 124 | 48.8 |
Women's Long-Length Pants Sizes
Schiesser offers extended-length options for taller customers. These long-length trousers are designed for those who require additional length in the inseam.
| Size Code | Standard EU Size Equivalent | Length Classification | Height Recommendation (cm) |
|---|---|---|---|
| LXS (68) | 34 | Extra Long | 172+ |
| LS (72) | 36 | Extra Long | 172+ |
| LM (76) | 38 | Extra Long | 172+ |
| LL (80) | 40 | Extra Long | 172+ |
| LXL (84) | 42 | Extra Long | 172+ |
| LXXL (88) | 44 | Extra Long | 172+ |
| L3XL (92) | 46 | Extra Long | 172+ |
| L4XL (96) | 48 | Extra Long | 172+ |
| L5XL (100) | 50 | Extra Long | 172+ |
Women's Bra Sizing Guide
Schiesser bra sizes are based on underbust measurement (band size) and cup size. The band size is measured directly under the bust, whilst the cup size is determined by the difference between your underbust and full bust measurements.
| EU/DE | FR | IT | UK | Underbust (cm) |
|---|---|---|---|---|
| 65 | 80 | 1 | 30 | 63–67 |
| 70 | 85 | 2 | 32 | 68–72 |
| 75 | 90 | 3 | 34 | 73–77 |
| 80 | 95 | 4 | 36 | 78–82 |
| 85 | 100 | 5 | 38 | 83–87 |
| 90 | 105 | 6 | 40 | 88–92 |
| 95 | 110 | 7 | 42 | 93–97 |
| 100 | 115 | 8 | 44 | 98–102 |
| 105 | 120 | 9 | 46 | 103–107 |
Bra Cup Sizing by Band Size
Once you have determined your band size, use the full bust measurement to find your cup size. Each cup size represents approximately a 2 cm difference in bust circumference.
| Clothing Size | Bra Size | AA Cup (cm) | A Cup (cm) | B Cup (cm) | C Cup (cm) | D Cup (cm) | E Cup (cm) | F Cup (cm) | G Cup (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 34–36 | 65 | 75–77 | 77–79 | 79–81 | 81–83 | 83–85 | — | — | — |
| 36–38 | 70 | 80–82 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 |
| 38–40 | 75 | 85–87 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 |
| 40–42 | 80 | 90–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 |
| 42–44 | 85 | 95–97 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 |
| 44–46 | 90 | 100–102 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 |
| 46–48 | 95 | 105–107 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 |
| 48–50 | 100 | — | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 |
| 50–52 | 105 | — | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 |
| 52–54 | 110 | — | — | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 |
| 54–56 | 115 | — | — | 129–131 | 131–133 | 133–135 | 135–137 | 137–139 | 139–141 |
| 56–58 | 120 | — | — | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 |
Men's Clothing Size Chart
Schiesser's men's sizing provides a comprehensive range of options tailored for comfort and fit. The following measurements are provided for standard-height and tall-length garments.
Standard Men's Clothing Sizes (Standard Height — approximately 168 cm / 5'6")
| Size Label | EU/DE | UK | INT | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 32 | 4 | XS | 76 | 29.9 | 63 | 24.8 | 59.2 |
| S | 34 | 6 | S | 80 | 31.5 | 66 | 26.0 | 59.4 |
| M | 36 | 8 | M | 84 | 33.1 | 69 | 27.2 | 59.6 |
| L | 38 | 10 | L | 88 | 34.6 | 72 | 28.3 | 59.8 |
| XL | 40 | 12 | XL | 92 | 36.2 | 76 | 29.9 | 60.0 |
| XXL | 42 | 14 | XXL | 96 | 37.8 | 80 | 31.5 | 60.2 |
| 3XL | 44 | 16 | 3XL | 100 | 39.4 | 85 | 33.5 | 60.4 |
| 4XL | 46 | 18 | 4XL | 104 | 40.9 | 90 | 35.4 | 60.6 |
| 5XL | 48 | 20 | 5XL | 110 | 43.3 | 96.5 | 38.0 | 60.8 |