Skip Hop Sizing Guide
Age | Height | Weight |
---|---|---|
Newborn | Up to 21.5" | 5-8 lbs |
3 months | 21.5-24" | 8.5-12 lbs |
6 months | 24-26.5" | 12.5-16 lbs |
9 months | 26.5-28.5" | 16.5-20 lbs |
Always measure your child and consult the specific product's size chart for best fit.
Innovative baby and kids brand offering practical, design-focused products
Visit Official WebsiteAge | Height | Weight |
---|---|---|
Newborn | Up to 21.5" | 5-8 lbs |
3 months | 21.5-24" | 8.5-12 lbs |
6 months | 24-26.5" | 12.5-16 lbs |
9 months | 26.5-28.5" | 16.5-20 lbs |
Always measure your child and consult the specific product's size chart for best fit.
Skip Hop sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.