Smith and Jones
Affordable men's clothing brand providing casual and comfortable essentials.
Men's Size Chart
UK Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 36-38 | 30-32 |
M | 38-40 | 32-34 |
L | 40-42 | 34-36 |
XL | 42-44 | 36-38 |
XXL | 44-46 | 38-40 |
Budget-friendly men's clothing brand with a wide range of casual and everyday wear
Affordable men's clothing brand providing casual and comfortable essentials.
UK Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 36-38 | 30-32 |
M | 38-40 | 32-34 |
L | 40-42 | 34-36 |
XL | 42-44 | 36-38 |
XXL | 44-46 | 38-40 |
Smith and Jones sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.