International Dress Size Conversion Chart
Bust (cm) | Waist (cm) | Hips (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|---|
74-77 | 58-61 | 80-84 | 0 | 4 | 32 |
86-89 | 69-72 | 95-97 | 6 | 10 | 38 |
108-113 | 91-96 | 113-116 | 16 | 20 | 48 |
Measurements taken with item laid flat. Allow 0.25-0.50 inch variance.
International dress sizing brand
Bust (cm) | Waist (cm) | Hips (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|---|
74-77 | 58-61 | 80-84 | 0 | 4 | 32 |
86-89 | 69-72 | 95-97 | 6 | 10 | 38 |
108-113 | 91-96 | 113-116 | 16 | 20 | 48 |
Measurements taken with item laid flat. Allow 0.25-0.50 inch variance.
Soiree sizing tends to follow standard UK sizing. However, we recommend checking the specific size chart for each item.