Soul Beauty Sizing Guide
Women's Clothing Size Chart
UK Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-42 | 32-34 | 42-44 |
Men's Clothing Size Chart
UK Size | Chest (inches) | Waist (inches) |
---|---|---|
XS | 34-36 | 28-30 |
S | 36-38 | 30-32 |
M | 38-40 | 32-34 |
L | 40-42 | 34-36 |
XL | 42-44 | 36-38 |
How to Measure
For accurate sizing, measure your body with a flexible tape measure in your underwear. Measure bust at fullest point, waist at narrowest point, and hips at widest point. Compare measurements to our size chart.