Start-Rite Shoe Size Guide
Start-Rite has been crafting quality footwear since 1792. Use this comprehensive size guide to find the perfect fit for all ages and genders. All measurements are based on foot length from heel to longest toe.
Children's Sizes (Ages 0-12)
Important: Children's feet grow quickly. We recommend measuring every 3-4 months and allowing 12-17mm growing room.
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Age Guide |
---|---|---|---|---|---|
2 | 3 | 18 | 10.5 | 4.1 | 3-6 months |
3 | 4 | 19 | 11.2 | 4.4 | 6-9 months |
4 | 5 | 20 | 12.0 | 4.7 | 9-12 months |
4.5 | 5.5 | 21 | 12.5 | 4.9 | 12-15 months |
5 | 6 | 21 | 13.0 | 5.1 | 15-18 months |
5.5 | 6.5 | 22 | 13.5 | 5.3 | 18-21 months |
6 | 7 | 23 | 14.0 | 5.5 | 21-24 months |
6.5 | 7.5 | 23 | 14.5 | 5.7 | 2-2.5 years |
7 | 8 | 24 | 15.0 | 5.9 | 2.5-3 years |
7.5 | 8.5 | 25 | 15.5 | 6.1 | 3-3.5 years |
8 | 9 | 25 | 16.0 | 6.3 | 3.5-4 years |
8.5 | 9.5 | 26 | 16.5 | 6.5 | 4-4.5 years |
9 | 10 | 27 | 17.0 | 6.7 | 4.5-5 years |
9.5 | 10.5 | 27 | 17.5 | 6.9 | 5-5.5 years |
10 | 11 | 28 | 18.0 | 7.1 | 5.5-6 years |
10.5 | 11.5 | 29 | 18.5 | 7.3 | 6-6.5 years |
11 | 12 | 29 | 19.0 | 7.5 | 6.5-7 years |
11.5 | 12.5 | 30 | 19.5 | 7.7 | 7-7.5 years |
12 | 13 | 31 | 20.0 | 7.9 | 7.5-8 years |
12.5 | 13.5 | 31 | 20.5 | 8.1 | 8-8.5 years |
13 | 1 | 32 | 21.0 | 8.3 | 8.5-9 years |
13.5 | 1.5 | 32 | 21.5 | 8.5 | 9-9.5 years |
1 | 2 | 33 | 22.0 | 8.7 | 9.5-10 years |
1.5 | 2.5 | 34 | 22.5 | 8.9 | 10-10.5 years |
2 | 3 | 34 | 23.0 | 9.1 | 10.5-11 years |
2.5 | 3.5 | 35 | 23.5 | 9.3 | 11-11.5 years |
3 | 4 | 36 | 24.0 | 9.4 | 11.5-12 years |
Youth/Teen Sizes (Ages 13-17)
Note: Teen feet are approaching adult size. Consider both comfort and style preferences during this transitional period.
UK Size | US Size (M/W) | EU Size | Foot Length (cm) | Foot Length (inches) | Age Guide |
---|---|---|---|---|---|
3.5 | 4.5M / 6W | 36 | 24.5 | 9.6 | 13-14 years |
4 | 5M / 6.5W | 37 | 25.0 | 9.8 | 13-14 years |
4.5 | 5.5M / 7W | 37 | 25.5 | 10.0 | 14-15 years |
5 | 6M / 7.5W | 38 | 26.0 | 10.2 | 14-15 years |
5.5 | 6.5M / 8W | 39 | 26.5 | 10.4 | 15-16 years |
6 | 7M / 8.5W | 39 | 27.0 | 10.6 | 15-16 years |
6.5 | 7.5M / 9W | 40 | 27.5 | 10.8 | 16-17 years |
7 | 8M / 9.5W | 41 | 28.0 | 11.0 | 16-17 years |
Women's Sizes (Adult)
Fitting Tips: Women's feet can vary significantly in width. Start-Rite offers various width fittings from D (narrow) to H (extra wide).
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Width Options |
---|---|---|---|---|---|
3 | 5 | 36 | 22.8 | 9.0 | D, E, F, G |
3.5 | 5.5 | 36 | 23.2 | 9.1 | D, E, F, G |
4 | 6 | 37 | 23.6 | 9.3 | D, E, F, G, H |
4.5 | 6.5 | 37 | 24.0 | 9.4 | D, E, F, G, H |
5 | 7 | 38 | 24.4 | 9.6 | D, E, F, G, H |
5.5 | 7.5 | 38 | 24.8 | 9.8 | D, E, F, G, H |
6 | 8 | 39 | 25.2 | 9.9 | D, E, F, G, H |
6.5 | 8.5 | 40 | 25.6 | 10.1 | D, E, F, G, H |
7 | 9 | 40 | 26.0 | 10.2 | D, E, F, G, H |
7.5 | 9.5 | 41 | 26.4 | 10.4 | D, E, F, G, H |
8 | 10 | 42 | 26.8 | 10.6 | E, F, G, H |
8.5 | 10.5 | 42 | 27.2 | 10.7 | E, F, G, H |
9 | 11 | 43 | 27.6 | 10.9 | E, F, G, H |
Men's Sizes (Adult)
Fitting Tips: Men's feet typically require more room in the toe area. Start-Rite men's shoes offer excellent support for active lifestyles.
UK Size | US Size | EU Size | Foot Length (cm) | Foot Length (inches) | Width Options |
---|---|---|---|---|---|
6 | 7 | 39 | 25.2 | 9.9 | F, G, H |
6.5 | 7.5 | 40 | 25.6 | 10.1 | F, G, H |
7 | 8 | 40 | 26.0 | 10.2 | F, G, H |
7.5 | 8.5 | 41 | 26.4 | 10.4 | F, G, H |
8 | 9 | 42 | 26.8 | 10.6 | F, G, H |
8.5 | 9.5 | 42 | 27.2 | 10.7 | F, G, H |
9 | 10 | 43 | 27.6 | 10.9 | F, G, H |
9.5 | 10.5 | 44 | 28.0 | 11.0 | F, G, H |
10 | 11 | 44 | 28.4 | 11.2 | F, G, H |
10.5 | 11.5 | 45 | 28.8 | 11.3 | F, G, H |
11 | 12 | 46 | 29.2 | 11.5 | F, G, H |
11.5 | 12.5 | 46 | 29.6 | 11.7 | F, G, H |
12 | 13 | 47 | 30.0 | 11.8 | F, G, H |
13 | 14 | 48 | 30.8 | 12.1 | G, H |
14 | 15 | 49 | 31.6 | 12.4 | G, H |
Width Fitting Guide
Start-Rite uses traditional UK width fittings. Measure the widest part of your foot for the best fit.
Width Code | Description | Suitable For | Foot Width (mm) |
---|---|---|---|
D | Narrow | Slim feet, high instep | 85-90 |
E | Medium-Narrow | Slightly narrow feet | 90-95 |
F | Medium | Average width feet | 95-100 |
G | Medium-Wide | Slightly wider feet | 100-105 |
H | Wide | Wide feet, low instep | 105-110 |
How to Measure Your Feet
- Best Time: Measure feet in the afternoon when they're at their largest
- Preparation: Wear your normal socks and stand on a hard surface
- Length: Place foot against a wall, mark the longest toe, measure from wall to mark
- Width: Measure the widest part of your foot whilst standing
- Both Feet: Measure both feet - use the larger measurement
- Growing Room: Add 12-17mm for children, 8-12mm for adults
Special Fitting Considerations
For Children:
- Check fit every 6-8 weeks during rapid growth periods
- Ensure 12-17mm space between longest toe and shoe end
- Watch for red marks, blisters, or complaints of discomfort
- Consider seasonal sock thickness when fitting
For Adults:
- Feet can change size due to age, weight, pregnancy, or medical conditions
- Re-measure annually or if experiencing fit issues
- Consider orthotic needs when selecting width
- Different shoe styles may require different sizes
For Elderly Customers:
- Feet may spread wider and become longer with age
- Consider comfort features like cushioned insoles
- Easy fastening options (Velcro, elastic) may be beneficial
- Lower heels provide better stability