The Upside Sizing Guide
Size | AU/UK | US | EU | Bust (inches) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XXS | 6 | 2 | 34 | 32.6 | 62.5 | 90.5 |
XS | 8 | 4 | 36 | 34.6 | 65 | 93 |
S | 10 | 6 | 38 | 36.6 | 70 | 98 |
M | 12 | 8 | 40 | 38.6 | 75 | 103 |
L | 14 | 10 | 42 | 40.6 | 80 | 108 |
XL | 16 | 12 | 44 | 42.6 | 85 | 113 |
Measurement Instructions: Measure bust at fullest point, waist at narrowest point, and hips at widest point. Always refer to specific product sizing for best fit.