Trek Sizing Guide
Bike Frame Size Chart
| Rider Height | Frame Size |
|---|---|
| 5'2" - 5'6" | 50-52 cm |
| 5'6" - 5'10" | 54-56 cm |
| 5'10" - 6'1" | 58-60 cm |
Cycling Apparel Size Chart
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| XS | 32-34 | 28-30 |
| S | 36-38 | 32-34 |
| M | 40-42 | 36-38 |
| L | 44-46 | 40-42 |
| XL | 48-50 | 44-46 |
Measurements are approximate. Always refer to specific product sizing charts.