U.S. Polo Assn. Size Guide
U.S. Polo Assn. is the official brand of the United States Polo Association, offering casual clothing, footwear and accessories inspired by the sport of polo and classic American style. The brand provides comfortable, sporty apparel for men, women and children, with sizing that generally follows standard UK and US measurements. U.S. Polo Assn. clothing features a relaxed, athletic fit designed for everyday wear, combining traditional polo heritage with contemporary casual fashion. Known for quality basics — polo shirts, t-shirts, chinos, jeans, sweatshirts and casual outerwear — the brand caters to those seeking an active, laid-back lifestyle with dependable sizing consistency across its collections.
How to Measure
To find your ideal U.S. Polo Assn. size, take accurate body measurements using a flexible tape measure while wearing lightweight clothing. Follow these steps:
- Chest / Bust: Measure around the widest part of your chest, just below the armpit and over the shoulder blades, keeping the tape measure horizontal and comfortably snug — not too tight.
- Waist: Measure around your natural waistline where your trouser waistband would comfortably sit, typically just above the belly button. Keep the tape snug but not constricting.
- Hips: Measure around the fullest part of your hips and bottom, keeping the measuring tape as horizontal as possible.
- Inside Leg: Measure straight down the inside of the leg from the crotch to the ankle bone for trousers, or to your preferred length for shorts.
- Sleeve Length (Long Sleeve): Measure from the centre back at the spine, along the shoulder and down the arm to the wrist bone with your arm slightly bent.
- Neck: Measure around the base of the neck where a shirt collar would sit comfortably. Allow enough room to insert two fingers between the tape and your neck.
- Thigh: Measure around the fullest part of your upper leg, just below the crotch.
Men’s Tops Size Chart
For t-shirts, polo shirts, sweatshirts, jackets and shirts.
| Size | UK/US | EU | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Neck (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | XS | 44 | 34–36 | 86–91 | 28–30 | 71–76 | 37 | 84.5 |
| S | S | 46 | 36–38 | 91–97 | 30–32 | 76–81 | 38 | 85 |
| M | M | 48 | 38–40 | 97–102 | 32–34 | 81–86 | 39.5 | 86 |
| L | L | 50 | 40–42 | 102–107 | 34–36 | 86–91 | 40.5 | 86.7 |
| XL | XL | 52 | 42–44 | 107–112 | 36–38 | 91–97 | 42 | 87.5 |
| XXL | XXL | 54 | 44–46 | 112–117 | 38–40 | 97–102 | 43 | 89 |
| 3XL | 3XL | 56 | 46–50 | 117–127 | 40–42 | 102–107 | 44.5 | 91 |
| 4XL | 4XL | 58 | 50–54 | 127–137 | 42–44 | 107–112 | 45.5 | 94 |
| 5XL | 5XL | 60 | 54–58 | 137–147 | 44–46 | 112–117 | 48 | 94 |
Men’s Bottoms Size Chart — Chinos, Jeans & Shorts
| Waist Size | Waist (cm) | Waist (inches) | Seat (cm) | Seat (inches) | Inside Leg (cm) | Inside Leg (inches) |
|---|---|---|---|---|---|---|
| 28 | 71 | 28 | 88–90 | 34½–35⅛ | 81 | 32 |
| 30 | 76 | 30 | 93–95 | 36½–37.4 | 81 | 32 |
| 32 | 81 | 32 | 98–100 | 38½–39⅛ | 81 | 32 |
| 34 | 86 | 34 | 103–105 | 40½–41⅛ | 81 | 32 |
| 36 | 91 | 36 | 108–110 | 42½–43⅛ | 81 | 32 |
| 38 | 97 | 38 | 113–115 | 44⅛–45 | 81 | 32 |
| 40 | 102 | 40 | 118–120 | 46¼–47⅛ | 81 | 32 |
Men’s Sweat Joggers & Shorts Size Chart
| Size | Waist (cm) | Waist (inches) | Seat (cm) | Seat (inches) | Inside Leg (cm) | Inside Leg (inches) |
|---|---|---|---|---|---|---|
| XS | 71–76 | 28–30 | 88–90 | 34½–35⅛ | 77 | 30 |
| S | 76–81 | 30–32 | 93–95 | 36½–37.4 | 77 | 30 |
| M | 81–86 | 32–34 | 98–100 | 38½–39⅛ | 77 | 30 |
| L | 86–91 | 34–36 | 103–105 | 40½–41⅛ | 77 | 30 |
| XL | 91–97 | 36–38 | 108–110 | 42½–43⅛ | 77 | 30 |
| XXL | 97–102 | 38–40 | 113–115 | 44⅛–45 | 77 | 30 |
| 3XL | 102–107 | 40–42 | 118–120 | 46¼–47⅛ | 77 | 30 |
Women’s Tops Size Chart
For jackets, shirts, sweatshirts, t-shirts and polo shirts.
| Size | UK | US | EU | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Arm Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 32 | 82 | 25 | 63.5 | 75 | 69 |
| S | 10 | 6 | 38 | 34 | 87 | 27 | 68.5 | 76.5 | 71 |
| M | 12 | 8 | 40 | 36 | 92 | 29 | 73.5 | 78 | 73 |
| L | 14 | 10 | 42 | 38 | 97 | 31 | 78.5 | 79.5 | 75 |
| XL | 16 | 12 | 44 | 40 | 102 | 33 | 83.5 | 81 | 77 |
| 2XL | 18 | 14 | 46 | 42½ | 108 | 35½ | 89.5 | 83 | 79 |
| 3XL | 20 | 16 | 48 | 45 | 114 | 38 | 95.5 | 85 | 79 |
Women’s Dresses Size Chart
| Size | UK | US | EU | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 32 | 82 | 25 | 63.5 | 35 | 89 |
| S | 10 | 6 | 38 | 34 | 87 | 27 | 68.5 | 37 | 94 |
| M | 12 | 8 | 40 | 36 | 92 | 29 | 73.5 | 39 | 99 |
| L | 14 | 10 | 42 | 38 | 97 | 31 | 78.5 | 41 | 104 |
| XL | 16 | 12 | 44 | 40 | 102 | 33 | 83.5 | 43 | 109 |
| 2XL | 18 | 14 | 46 | 42½ | 108 | 35½ | 89.5 | 45½ | 115 |
| 3XL | 20 | 16 | 48 | 45 | 114 | 38 | 95.5 | 48 | 121 |
Women’s Bottoms Size Chart
For jeans, joggers and leggings.
| Size | UK | US | EU | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Thigh (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 25 | 63.5 | 35 | 89 | 53 | 78 |
| S | 10 | 6 | 38 | 27 | 68.5 | 37 | 94 | 55.5 | 78 |
| M | 12 | 8 | 40 | 29 | 73.5 | 39 | 99 | 58 | 78 |
| L | 14 | 10 | 42 | 31 | 78.5 | 41 | 104 | 60.5 | 78 |
| XL | 16 | 12 | 44 | 33 | 83.5 | 43 | 109 | 63.5 | 78 |
| 2XL | 18 | 14 | 46 | 35½ | 89.5 | 45½ | 115 | 66.5 | 78 |
| 3XL | 20 | 16 | 48 | 38 | 95.5 | 48 | 121 | 66.5 | 78 |
U.S. Polo Assn. Shoe Size Chart
U.S. Polo Assn. offers a range of casual footwear for men and women including trainers, canvas shoes and loafers. Use the conversion table below to find your correct shoe size.
| UK | US Men’s | US Women’s | EU | Foot Length (cm) |
|---|---|---|---|---|
| 3 | – | 5 | 36 | 22.5 |
| 4 | – | 6 | 37 | 23.5 |
| 5 | – | 7 | 38 | 24 |
| 6 | 7 | 8 | 39 | 24.5 |
| 6.5 | 7.5 | 8.5 | 40 | 25 |
| 7 | 8 | 9 | 41 | 25.5 |
| 8 | 9 | 10 | 42 | 26.5 |
| 9 | 10 | – | 43 | 27 |
| 10 | 11 | – | 44 | 28 |
| 11 | 12 | – | 45 | 28.5 |
| 12 | 13 | – | 46 | 29.5 |
Kids’ Size Charts
Babies (0–6 Months)
| Age | Height | Chest | Waist | Hips | Weight |
|---|---|---|---|---|---|
| 0–6 Months | 68 cm / 26.5" | 45.5 cm / 18" | 45 cm / 17.5" | 46 cm / 18" | 8 kg |
Toddlers (6–36 Months)
| Age | Height | Chest | Waist | Hips | Weight |
|---|---|---|---|---|---|
| 6 Months | 68 cm / 26.5" | 45.5 cm / 18" | 45 cm / 17.5" | 46 cm / 18" | 8 kg |
| 9 Months | 74 cm / 29" | 47 cm / 18.5" | 46.5 cm / 18.5" | 48 cm / 19" | 9 kg |
| 12 Months | 80 cm / 31.5" | 49.5 cm / 19.5" | 49 cm / 19" | 52 cm / 20.5" | 10 kg |
| 18 Months | 86 cm / 34" | 51 cm / 20" | 50 cm / 19.5" | 54 cm / 21" | 11 kg |
| 24 Months | 92 cm / 36" | 53 cm / 21" | 51 cm / 20" | 56 cm / 22" | 12.5 kg |
| 36 Months | 98 cm / 38.5" | 55 cm / 21.5" | 52 cm / 20.5" | 58 cm / 23" | 14.5 kg |
Boys (3–16 Years)
| Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 3–4 Yrs | 98–104 cm / 38.5–41" | 55–57 cm /
|