USA Pro Sportswear
Performance-driven workout clothing for women, featuring stylish and comfortable gym essentials.
Women's Size Chart
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-81 | 62-64 | 85-89 |
| S | 86-89 | 69-72 | 95-97 |
| M | 94-97 | 78-81 | 102-104 |
| L | 103-107 | 86-90 | 109-112 |
| XL | 114-119 | 96-102 | 117-121 |
How to Measure
1. Bust: Measure around the fullest part of your chest
2. Waist: Measure at the narrowest part of your torso
3. Hips: Measure around the widest part of your hips