Size Chart UK Home

Size Conversion Charts

Find accurate shoe and clothing size conversions across EU, UK, US and Japanese sizing standards.

Footwear Size Conversions

Category EU Size UK Size US Size JP Size CM Size Inches Age Range
Children
Children 18 2 3 15.5 10.1 3.98 0.75-1
Children 18.5 2.5 3.5 16 10.5 4.13 0.75-1
Children 19 3 4 16.5 10.9 4.29 1-1.5
Children 19.5 3.5 4.5 17 11.3 4.45 1-1.5
Children 20 3.5 4.5 17 11.3 4.45 1-1.5
Children 20.5 4 5 17.5 11.7 4.61 1.5-2
Children 21 4.5 5.5 18 12.2 4.80 1.5-2
Children 21.5 5 6 18.5 12.6 4.96 2-2.5
Children 22 5.5 6.5 19 13.0 5.12 2-2.5
Children 22.5 5.5 6.5 19 13.0 5.12 2-2.5
Children 23 6 7 19.5 13.4 5.28 2.5-3
Children 23.5 6.5 7.5 20 13.8 5.43 2.5-3
Children 24 7 8 20.5 14.2 5.59 3-3.5
Children 24.5 7.5 8.5 21 14.7 5.79 3-3.5
Children 25 8 9 21.5 15.1 5.94 3.5-4
Children 25.5 8.5 9.5 22 15.5 6.10 3.5-4
Children 26 9 10 22.5 15.9 6.26 4-4.5
Children 26.5 9.5 10.5 23 16.4 6.46 4-4.5
Children 27 10 11 23.5 16.9 6.65 4.5-5
Men
Men 35 2 3 20.5 21.0 8.27 12-99
Men 35.5 2.5 3.5 21 21.5 8.46 12-99
Men 36 3 4 21.5 22.0 8.66 12-99
Men 36.5 3.5 4.5 22 22.5 8.86 12-99
Men 37 4 5 22.5 23.0 9.06 12-99
Men 37.5 4.5 5.5 23 23.5 9.25 12-99
Men 38 5 6 23.5 24.0 9.45 12-99
Men 38.5 5.5 6.5 24 24.5 9.65 12-99
Men 39 6 7 24.5 25.0 9.84 12-99
Men 39.5 6.5 7.5 25 25.5 10.04 12-99
Men 40 7 8 25.5 26.0 10.24 12-99
Men 40.5 7.5 8.5 26 26.5 10.43 12-99
Men 41 8 9 26.5 27.0 10.63 12-99
Men 41.5 8.5 9.5 27 27.5 10.83 12-99
Men 42 9 10 27.5 28.0 11.02 12-99
Men 42.5 9.5 10.5 28 28.5 11.22 12-99
Men 43 10 11 28.5 29.0 11.42 12-99
Men 43.5 10.5 11.5 29 29.5 11.61 12-99
Men 44 11 12 29.5 30.0 11.81 12-99
Men 44.5 11.5 12.5 30 30.5 12.01 12-99
Men 45 12 13 30.5 31.0 12.20 12-99
Men 45.5 12.5 13.5 31 31.5 12.40 12-99
Men 46 13 14 31.5 32.0 12.60 12-99
Men 46.5 13.5 14.5 32 32.5 12.80 12-99
Men 47 14 15 32.5 33.0 12.99 12-99
Men 47.5 14.5 15.5 33 33.5 13.19 12-99
Men 48 15 16 33.5 34.0 13.39 12-99
Men 48.5 15.5 16.5 34 34.5 13.58 12-99
Men 49 16 17 34.5 35.0 13.78 12-99
Men 49.5 16.5 17.5 35 35.5 13.98 12-99
Men 50 17 18 35.5 36.0 14.17 12-99
Men 50.5 17.5 18.5 36 36.5 14.37 12-99
Men 51 18 19 36.5 37.0 14.57 12-99
Men 51.5 18.5 19.5 37 37.5 14.76 12-99
Men 52 19 20 37.5 38.0 14.96 12-99
Men 52.5 19.5 20.5 38 38.5 15.16 12-99
Men 53 20 21 38.5 39.0 15.35 12-99
Men 53.5 20.5 21.5 39 39.5 15.55 12-99
Men 54 21 22 39.5 40.0 15.75 12-99
Women
Women 31 1 3 19.5 19.0 7.48 12-99
Women 31.5 1.5 3.5 20 19.5 7.68 12-99
Women 32 2 4 20.5 20.0 7.87 12-99
Women 32.5 2.5 4.5 20.5 20.0 7.87 12-99
Women 33 3 5 21 20.5 8.07 12-99
Women 33.5 3.5 5.5 21.5 21.0 8.27 12-99
Women 34 4 6 22 21.5 8.46 12-99
Women 34.5 4.5 6.5 22.5 22.0 8.66 12-99
Women 35 5 7 23 22.5 8.86 12-99
Women 35.5 5.5 7.5 23.5 23.0 9.06 12-99
Women 36 6 8 24 23.5 9.25 12-99
Women 36.5 6.5 8.5 24.5 24.0 9.45 12-99
Women 37 7 9 25 24.5 9.65 12-99
Women 37.5 7.5 9.5 25.5 25.0 9.84 12-99
Women 38 8 10 26 25.5 10.04 12-99
Women 38.5 8.5 10.5 26.5 26.0 10.24 12-99
Women 39 9 11 27 26.5 10.43 12-99
Women 39.5 9.5 11.5 27.5 27.0 10.63 12-99
Women 40 10 12 28 27.5 10.83 12-99
Women 40.5 10.5 12.5 28.5 28.0 11.02 12-99
Women 41 11 13 29 28.5 11.22 12-99
Women 41.5 11.5 13.5 29.5 29.0 11.42 12-99
Women 42 12 14 30 29.5 11.61 12-99
Women 42.5 12.5 14.5 30.5 30.0 11.81 12-99
Women 43 13 15 31 30.5 12.01 12-99